2022 Mountain West Conference Leaders Tackles - Games vs. FBS (I-A) Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Ajiake | UNLV | SR | ILB | 11 | 58 | 67 | 125 | 11.36 |
2 | Jack Howell | CSU | SO | DB | 10 | 39 | 57 | 96 | 9.60 |
3 | Easton Gibbs | Wyoming | SO | LB | 12 | 56 | 56 | 112 | 9.33 |
4 | Cody Moon | New Mexico | SO | LB | 11 | 42 | 60 | 102 | 9.27 |
5 | Kyle Harmon | SJSU | SR | LB | 11 | 41 | 50 | 91 | 8.27 |
6 | DJ Schramm | Boise St | SR | WLB | 13 | 52 | 53 | 105 | 8.08 |
7 | Jerrick Reed II | New Mexico | SR | S | 11 | 48 | 40 | 88 | 8.00 |
8 | Dequan Jackson | CSU | SR | LB | 11 | 41 | 46 | 87 | 7.91 |
9 | Dion Hunter | New Mexico | SO | LB | 9 | 20 | 49 | 69 | 7.67 |
10 | A.J. Haulcy | New Mexico | FR | S | 11 | 36 | 47 | 83 | 7.55 |
11 | AJ Vongphachanh | Utah State | SR | ILB | 12 | 31 | 59 | 90 | 7.50 |
12 | Michael Shawcroft | SDSU | SR | LB | 11 | 45 | 34 | 79 | 7.18 |
13 | Logan Taylor | Hawai'i | SR | LB | 12 | 49 | 35 | 84 | 7.00 |
14 | Hunter Reynolds | Utah State | SR | S | 12 | 52 | 31 | 83 | 6.92 |
15 | Bentlee Sanders | Nevada | SR | DB | 11 | 61 | 13 | 74 | 6.73 |
16 | Levelle Bailey | Fresno St | SR | LB | 13 | 50 | 33 | 83 | 6.38 |
17 | Bryun Parham | SJSU | SO | LB | 11 | 37 | 33 | 70 | 6.36 |
17 | Cam'Ron Carter | CSU | SR | LB | 11 | 25 | 45 | 70 | 6.36 |
19 | Alec Mock | Air Force | JR | ILB | 10 | 22 | 40 | 62 | 6.20 |
20 | Penei Pavihi | Hawai'i | SR | LB | 12 | 44 | 30 | 74 | 6.17 |
21 | Reco Hannah | New Mexico | SR | LB | 11 | 23 | 43 | 66 | 6.00 |
22 | Peter Manuma | Hawai'i | FR | DB | 12 | 39 | 30 | 69 | 5.75 |
23 | Viliami Fehoko | SJSU | JR | DL | 11 | 37 | 26 | 63 | 5.73 |
24 | JL Skinner | Boise St | SR | S | 11 | 33 | 29 | 62 | 5.64 |
25 | Meki Pei | Hawai'i | SO | DB | 9 | 35 | 15 | 50 | 5.56 |
26 | Adam Plant Jr. | UNLV | SR | DL | 10 | 32 | 23 | 55 | 5.50 |
27 | Shae Suiaunoa | Wyoming | SO | LB | 12 | 38 | 27 | 65 | 5.42 |
28 | TD Blackmon | Air Force | SR | ILB | 12 | 28 | 36 | 64 | 5.33 |
29 | Henry Blackburn | CSU | JR | DB | 10 | 30 | 23 | 53 | 5.30 |
30 | Isaac White | Wyoming | SO | FS | 12 | 43 | 19 | 62 | 5.17 |
30 | Wyett Ekeler | Wyoming | SO | FS | 12 | 39 | 23 | 62 | 5.17 |
32 | Jordan Pollard | SJSU | FR | LB | 10 | 27 | 24 | 51 | 5.10 |
33 | Jordyn Morgan | UNLV | SO | DB | 11 | 31 | 25 | 56 | 5.09 |
34 | Trey Taylor | Air Force | JR | FS | 12 | 35 | 26 | 61 | 5.08 |
35 | Johnathan Baldwin | UNLV | SO | DB | 11 | 36 | 19 | 55 | 5.00 |
35 | CJ Onyechi | CSU | SR | DL | 11 | 33 | 22 | 55 | 5.00 |
35 | Byron Vaughns | Utah State | JR | DE | 10 | 21 | 29 | 50 | 5.00 |
38 | Jonah Tavai | SDSU | SR | DL | 12 | 32 | 27 | 59 | 4.92 |
39 | Tyson Williams | Nevada | SR | DB | 11 | 38 | 16 | 54 | 4.91 |
39 | Jerrae Williams | UNLV | JR | DB | 11 | 33 | 21 | 54 | 4.91 |
41 | Drue Watts | Nevada | FR | LB | 11 | 37 | 16 | 53 | 4.82 |
41 | Patrick McMorris | SDSU | SR | S | 11 | 24 | 29 | 53 | 4.82 |
43 | Tre Jenkins | SJSU | SR | S | 11 | 37 | 15 | 52 | 4.73 |
44 | Malachi Langley | Fresno St | JR | LB | 13 | 35 | 26 | 61 | 4.69 |
45 | Jayden Goodwin | Air Force | JR | SS | 12 | 30 | 26 | 56 | 4.67 |
46 | Tyriq Mack | Nevada | SR | DB | 11 | 37 | 14 | 51 | 4.64 |
46 | Naki Mateialona | Nevada | JR | LB | 11 | 34 | 17 | 51 | 4.64 |
46 | Vince Sanford | Air Force | SR | OLB | 11 | 25 | 26 | 51 | 4.64 |
49 | Ajani Carter | Utah State | SR | CB | 9 | 28 | 13 | 41 | 4.56 |
50 | Kaleo Neves | Utah State | JR | OLB | 12 | 28 | 26 | 54 | 4.50 |
Note: To qualify, player must have played in 75% of his team's games.