2022 Mountain West Conference Leaders Interceptions - Games Won Only through 01/09/2023
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Bentlee Sanders | Nevada | SR | DB | 2 | 3 | 34 | 1 | 1.50 |
2 | Isaiah Essissima | Nevada | SR | CB | 2 | 2 | 0 | 0 | 1.00 |
3 | Malik Hausman | Hawai'i | SR | DB | 3 | 2 | 23 | 0 | 0.67 |
3 | Ayden Hector | CSU | SO | DB | 3 | 2 | 21 | 1 | 0.67 |
5 | Cameron Oliver | UNLV | SO | DB | 5 | 3 | 41 | 2 | 0.60 |
6 | Cam Lockridge | Fresno St | JR | DB | 10 | 5 | 101 | 1 | 0.50 |
6 | Ike Larsen | Utah State | FR | S | 6 | 3 | 42 | 1 | 0.50 |
6 | Nohl Williams | UNLV | JR | DB | 4 | 2 | 62 | 0 | 0.50 |
6 | Reco Hannah | New Mexico | SR | LB | 2 | 1 | 22 | 1 | 0.50 |
6 | Ronald Wilson | New Mexico | SO | S | 2 | 1 | 21 | 0 | 0.50 |
6 | Donte Martin | New Mexico | SR | CB | 2 | 1 | 7 | 0 | 0.50 |
6 | Ian Shewell | New Mexico | SO | DL | 2 | 1 | 5 | 0 | 0.50 |
6 | Tyson Williams | Nevada | SR | DB | 2 | 1 | 0 | 0 | 0.50 |
6 | A.J. Haulcy | New Mexico | FR | S | 2 | 1 | 0 | 0 | 0.50 |
15 | Dallas Branch | SDSU | SR | CB | 7 | 3 | 0 | 0 | 0.43 |
16 | Austin Ajiake | UNLV | SR | ILB | 5 | 2 | 56 | 0 | 0.40 |
16 | Jordyn Morgan | UNLV | SO | DB | 5 | 2 | 41 | 0 | 0.40 |
18 | Hunter Reynolds | Utah State | SR | S | 6 | 2 | 6 | 0 | 0.33 |
18 | Penei Pavihi | Hawai'i | SR | LB | 3 | 1 | 50 | 1 | 0.33 |
18 | Logan Taylor | Hawai'i | SR | LB | 3 | 1 | 11 | 0 | 0.33 |
21 | Camby Goff | Air Force | JR | SS | 10 | 3 | 25 | 0 | 0.30 |
22 | Cam Stone | Wyoming | SO | CB | 7 | 2 | 38 | 1 | 0.29 |
23 | JL Skinner | Boise St | SR | S | 8 | 2 | 3 | 0 | 0.25 |
23 | Gabe Hunter | Boise St | SO | EDG | 8 | 2 | 2 | 0 | 0.25 |
25 | LJ Early | Fresno St | SR | DB | 9 | 2 | 3 | 0 | 0.22 |
26 | Rodney Robinson | Boise St | SO | S | 10 | 2 | 0 | 0 | 0.20 |
26 | Johnathan Baldwin | UNLV | SO | DB | 5 | 1 | 15 | 0 | 0.20 |
26 | Jerrae Williams | UNLV | JR | DB | 5 | 1 | 0 | 0 | 0.20 |
29 | Jordan Pollard | SJSU | FR | LB | 6 | 1 | 10 | 0 | 0.17 |
29 | Rahyme Johnson | SJSU | SR | LB | 6 | 1 | 8 | 0 | 0.17 |
29 | Cedarious Barfield | SDSU | SR | S | 6 | 1 | 0 | 0 | 0.17 |
29 | Kenyon Reed | SJSU | JR | CB | 6 | 1 | 0 | 0 | 0.17 |
29 | Deron Harrell | Wyoming | SR | CB | 6 | 1 | 0 | 0 | 0.17 |
34 | Shae Suiaunoa | Wyoming | SO | LB | 7 | 1 | 18 | 0 | 0.14 |
34 | Caden McDonald | SDSU | SR | LB | 7 | 1 | 3 | 0 | 0.14 |
34 | Alii Matau | SJSU | SR | LB | 7 | 1 | 1 | 0 | 0.14 |
34 | Dezjhon Malone | SDSU | SO | CB | 7 | 1 | 0 | 0 | 0.14 |
34 | Davaughn Celestine | SDSU | JR | S | 7 | 1 | 0 | 0 | 0.14 |
34 | Justus Tavai | SDSU | SR | DL | 7 | 1 | 0 | 0 | 0.14 |
34 | Nehemiah Shelton | SJSU | SR | CB | 7 | 1 | 0 | 0 | 0.14 |
34 | Cade Hall | SJSU | SR | DL | 7 | 1 | 0 | 0 | 0.14 |
34 | Jakorey Hawkins | Wyoming | JR | CB | 7 | 1 | 0 | 0 | 0.14 |
34 | Wyett Ekeler | Wyoming | SO | FS | 7 | 1 | -2 | 0 | 0.14 |
44 | Tyreque Jones | Boise St | SR | N | 8 | 1 | 0 | 0 | 0.13 |
45 | Seyi Oladipo | Boise St | SO | S | 10 | 1 | 48 | 1 | 0.10 |
45 | Jaylen Clark | Boise St | SO | CB | 10 | 1 | 38 | 0 | 0.10 |
45 | David Perales | Fresno St | SR | DE | 10 | 1 | 21 | 0 | 0.10 |
45 | Jayden Goodwin | Air Force | JR | SS | 10 | 1 | 16 | 0 | 0.10 |
45 | Malachi Langley | Fresno St | JR | LB | 10 | 1 | 11 | 0 | 0.10 |
45 | Jamari Bellamy | Air Force | SO | DB | 10 | 1 | 8 | 0 | 0.10 |
Note: To qualify, player must have played in 75% of his team's games.