2022 Mountain West Conference Leaders Rushing - From Opponent's 39 to 21 Yard Line through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Roberts | Air Force | SR | RB | 12 | 75 | 388 | 5.17 | 2 | 34 | 22 | 7 | 2 |
2 | Jordan Mims | Fresno St | SR | RB | 12 | 47 | 277 | 5.89 | 3 | 22 | 18 | 11 | 4 |
3 | George Holani | Boise St | JR | RB | 13 | 32 | 238 | 7.44 | 1 | 29 | 14 | 7 | 2 |
3 | Dedrick Parson | Hawai'i | SR | RB | 13 | 33 | 222 | 6.73 | 3 | 37 | 14 | 7 | 3 |
3 | Kairee Robinson | SJSU | SR | RB | 11 | 29 | 179 | 6.17 | 1 | 23 | 14 | 7 | 1 |
6 | Aidan Robbins | UNLV | JR | RB | 10 | 34 | 206 | 6.06 | 2 | 33 | 9 | 6 | 3 |
6 | Haaziq Daniels | Air Force | SR | QB | 11 | 18 | 122 | 6.78 | 1 | 37 | 9 | 4 | 1 |
8 | Titus Swen | Wyoming | JR | RB | 11 | 30 | 176 | 5.87 | 2 | 30 | 8 | 5 | 3 |
8 | Avery Morrow | CSU | JR | RB | 9 | 28 | 134 | 4.79 | 1 | 26 | 8 | 5 | 1 |
10 | Cooper Legas | Utah State | JR | QB | 7 | 24 | 107 | 4.46 | 1 | 32 | 7 | 7 | 1 |
11 | Ashton Jeanty | Boise St | FR | RB | 12 | 34 | 160 | 4.71 | 1 | 32 | 6 | 3 | 1 |
11 | Taylen Green | Boise St | FR | QB | 9 | 16 | 137 | 8.56 | 1 | 39 | 6 | 6 | 2 |
11 | John Lee Eldridge III | Air Force | JR | RB | 9 | 16 | 124 | 7.75 | 0 | 27 | 6 | 4 | 2 |
11 | Doug Brumfield | UNLV | SO | QB | 6 | 14 | 97 | 6.93 | 1 | 29 | 6 | 4 | 1 |
11 | Emmanuel Michel | Air Force | SR | FB | 5 | 17 | 93 | 5.47 | 1 | 26 | 6 | 1 | 1 |
11 | Nathaniel Jones | New Mexico | SO | RB | 6 | 15 | 83 | 5.53 | 1 | 24 | 6 | 3 | 1 |
11 | Chevan Cordeiro | SJSU | JR | QB | 11 | 26 | 81 | 3.12 | 2 | 32 | 6 | 4 | 2 |
18 | Calvin Tyler Jr. | Utah State | SR | RB | 11 | 34 | 174 | 5.12 | 2 | 31 | 5 | 3 | 3 |
18 | Robert Briggs | Utah State | FR | RB | 6 | 15 | 99 | 6.60 | 1 | 24 | 5 | 3 | 2 |
18 | Tylan Hines | Hawai'i | FR | RB | 7 | 17 | 96 | 5.65 | 0 | 17 | 5 | 3 | 0 |
18 | Jalen Mayden | SDSU | SR | QB | 7 | 14 | 89 | 6.36 | 2 | 32 | 5 | 4 | 2 |
22 | Devonte Lee | Nevada | SR | RB | 6 | 9 | 55 | 6.11 | 1 | 32 | 4 | 2 | 1 |
22 | Jaylon Armstead | SDSU | SO | RB | 3 | 13 | 38 | 2.92 | 0 | 14 | 4 | 1 | 0 |
24 | Malik Sherrod | Fresno St | SO | RB | 10 | 16 | 104 | 6.50 | 1 | 32 | 3 | 3 | 1 |
24 | Andrew Peasley | Wyoming | JR | QB | 6 | 9 | 53 | 5.89 | 1 | 35 | 3 | 1 | 1 |
24 | Kenan Christon | SDSU | JR | RB | 9 | 16 | 46 | 2.88 | 0 | 18 | 3 | 2 | 0 |
24 | Jordan Byrd | SDSU | SR | RB | 8 | 12 | 44 | 3.67 | 0 | 16 | 3 | 1 | 0 |
24 | Miles Kendrick | New Mexico | SR | QB | 7 | 15 | 40 | 2.67 | 0 | 22 | 3 | 2 | 1 |
24 | Omar Fattah | Air Force | SR | FB | 5 | 7 | 35 | 5.00 | 0 | 9 | 3 | 0 | 0 |
24 | Dawaiian McNeely | Wyoming | SO | RB | 5 | 8 | 31 | 3.88 | 0 | 10 | 3 | 1 | 0 |
24 | Elelyon Noa | Boise St | JR | RB | 2 | 5 | 28 | 5.60 | 0 | 16 | 3 | 1 | 0 |
24 | Christian Washington | New Mexico | FR | RB | 3 | 9 | 28 | 3.11 | 0 | 7 | 3 | 0 | 0 |
24 | Jet Harris | Air Force | 2 | 5 | 23 | 4.60 | 0 | 9 | 3 | 0 | 0 | ||
24 | A'Jon Vivens | CSU | SR | RB | 2 | 7 | 15 | 2.14 | 0 | 9 | 3 | 0 | 0 |
24 | Nate Cox | Nevada | SR | QB | 6 | 9 | -1 | -0.11 | 0 | 11 | 3 | 1 | 0 |
36 | Toa Taua | Nevada | SR | RB | 10 | 26 | 84 | 3.23 | 1 | 25 | 2 | 2 | 2 |
36 | Braxton Burmeister | SDSU | SR | QB | 4 | 10 | 47 | 4.70 | 0 | 13 | 2 | 1 | 0 |
36 | Chance Bell | SDSU | SR | RB | 3 | 8 | 28 | 3.50 | 0 | 16 | 2 | 1 | 0 |
36 | Bobby Wooden | New Mexico | JR | WR | 2 | 3 | 27 | 9.00 | 0 | 13 | 2 | 1 | 0 |
36 | Jake Haener | Fresno St | SR | QB | 6 | 12 | 23 | 1.92 | 0 | 10 | 2 | 1 | 0 |
41 | Logan Fife | Fresno St | SO | QB | 3 | 7 | 56 | 8.00 | 1 | 30 | 1 | 1 | 1 |
41 | Joey Braasch | Wyoming | FR | RB | 4 | 10 | 49 | 4.90 | 0 | 11 | 1 | 1 | 0 |
41 | Justin Holaday | New Mexico | SO | QB | 3 | 5 | 43 | 8.60 | 0 | 35 | 1 | 2 | 1 |
41 | Brayden Schager | Hawai'i | SO | QB | 6 | 9 | 36 | 4.00 | 0 | 12 | 1 | 1 | 0 |
41 | Cam Davis | SDSU | FR | RB | 4 | 8 | 35 | 4.38 | 0 | 17 | 1 | 1 | 0 |
41 | Sherod White | New Mexico | JR | RB | 4 | 7 | 33 | 4.71 | 0 | 9 | 1 | 0 | 0 |
41 | Kenyon Sims | SJSU | JR | RB | 3 | 3 | 22 | 7.33 | 0 | 13 | 1 | 1 | 0 |
41 | Elijah Gilliam | Fresno St | SO | RB | 2 | 2 | 21 | 10.50 | 0 | 21 | 1 | 1 | 1 |
41 | Bishop Davenport | Utah State | FR | QB | 1 | 4 | 20 | 5.00 | 0 | 19 | 1 | 1 | 0 |
41 | Cross Patton | Nevada | SO | RB | 2 | 2 | 16 | 8.00 | 0 | 11 | 1 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |