2022 Big 12 Conference Leaders All Purpose - Games at Home Only through 01/09/2023
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam James | WVU | JR | WR | 6 | 9 | 483 | 0 | 112 | 30 | 604 | 20.1 | 100.7 |
2 | Marvin Mims Jr. | Oklahoma | JR | WR | 6 | -1 | 625 | 67 | 38 | 38 | 729 | 19.2 | 121.5 |
3 | Malik Knowles | Kansas St | SR | WR | 7 | 113 | 321 | 0 | 297 | 41 | 731 | 17.8 | 104.4 |
4 | Monaray Baldwin | Baylor | SO | WR | 5 | 51 | 485 | -2 | 69 | 38 | 603 | 15.9 | 120.6 |
5 | Brennan Presley | Okla St | JR | WR | 7 | 7 | 388 | 75 | 143 | 49 | 613 | 12.5 | 87.6 |
6 | Derius Davis | TCU | SR | WR | 6 | 1 | 178 | 136 | 123 | 36 | 438 | 12.2 | 73.0 |
7 | Xavier Hutchinson | Iowa State | SR | WR | 7 | 0 | 701 | 0 | 0 | 62 | 701 | 11.3 | 100.1 |
7 | Xavier Worthy | Texas | SO | WR | 7 | 7 | 447 | 43 | 0 | 44 | 497 | 11.3 | 71.0 |
9 | Kaden Prather | WVU | SO | WR | 5 | 0 | 327 | 0 | 0 | 30 | 327 | 10.9 | 65.4 |
9 | Bryce Ford-Wheaton | WVU | JR | WR | 6 | 0 | 349 | 0 | 0 | 32 | 349 | 10.9 | 58.2 |
11 | Myles Price | Texas Tech | JR | WR | 6 | 0 | 328 | 42 | 0 | 37 | 370 | 10.0 | 61.7 |
12 | Jaylin Noel | Iowa State | SO | WR | 7 | 42 | 310 | 33 | 46 | 46 | 431 | 9.4 | 61.6 |
13 | Jaden Nixon | Okla St | FR | RB | 7 | 110 | 77 | 0 | 208 | 44 | 395 | 9.0 | 56.4 |
14 | Devin Neal | Kansas | SO | RB | 6 | 600 | 124 | 0 | 0 | 95 | 724 | 7.6 | 120.7 |
15 | Ollie Gordon II | Okla St | FR | RB | 7 | 232 | 72 | 0 | 0 | 41 | 304 | 7.4 | 43.4 |
16 | Emani Bailey | TCU | JR | RB | 5 | 169 | 40 | 0 | 0 | 29 | 209 | 7.2 | 41.8 |
17 | Emari Demercado | TCU | SR | RB | 6 | 229 | 29 | 0 | 143 | 58 | 401 | 6.9 | 66.8 |
18 | Eric Gray | Oklahoma | SR | RB | 6 | 659 | 185 | 0 | 0 | 128 | 844 | 6.6 | 140.7 |
18 | Garrett Greene | WVU | SO | QB | 5 | 198 | 32 | 0 | 0 | 35 | 230 | 6.6 | 46.0 |
20 | Deuce Vaughn | Kansas St | JR | RB | 7 | 900 | 233 | 0 | 0 | 175 | 1133 | 6.5 | 161.9 |
20 | Richard Reese | Baylor | FR | RB | 6 | 599 | 68 | 0 | 0 | 103 | 667 | 6.5 | 111.2 |
20 | DJ Giddens | Kansas St | FR | RB | 7 | 234 | 13 | 0 | 0 | 38 | 247 | 6.5 | 35.3 |
23 | Kendre Miller | TCU | JR | RB | 6 | 679 | 76 | 0 | 0 | 119 | 755 | 6.3 | 125.8 |
23 | Roschon Johnson | Texas | SR | RB | 7 | 313 | 64 | 0 | 39 | 66 | 416 | 6.3 | 59.4 |
23 | Qualan Jones | Baylor | JR | RB | 6 | 197 | 22 | 0 | 0 | 35 | 219 | 6.3 | 36.5 |
26 | Bijan Robinson | Texas | JR | RB | 7 | 755 | 202 | 0 | 0 | 154 | 957 | 6.2 | 136.7 |
27 | Deon Silas | Iowa State | SO | RB | 7 | 189 | 25 | 0 | 0 | 36 | 214 | 5.9 | 30.6 |
28 | Craig Williams | Baylor | JR | RB | 5 | 209 | 41 | 0 | 26 | 48 | 276 | 5.8 | 55.2 |
28 | Marcus Major | Oklahoma | JR | RB | 5 | 152 | 35 | 0 | 0 | 32 | 187 | 5.8 | 37.4 |
30 | SaRodorick Thompson Jr. | Texas Tech | SR | RB | 7 | 408 | 84 | 0 | 0 | 95 | 492 | 5.2 | 70.3 |
30 | Jirehl Brock | Iowa State | JR | RB | 6 | 321 | 87 | 0 | 0 | 79 | 408 | 5.2 | 68.0 |
32 | Dillon Gabriel | Oklahoma | JR | QB | 6 | 208 | 0 | 0 | 0 | 42 | 208 | 5.0 | 34.7 |
33 | Tahj Brooks | Texas Tech | JR | RB | 7 | 446 | 101 | 0 | 0 | 111 | 547 | 4.9 | 78.1 |
34 | Tony Mathis Jr. | WVU | SO | RB | 5 | 383 | 16 | 0 | 0 | 84 | 399 | 4.8 | 79.8 |
35 | Dominic Richardson | Okla St | JR | RB | 6 | 347 | 121 | 0 | 0 | 103 | 468 | 4.5 | 78.0 |
35 | Jalon Daniels | Kansas | JR | QB | 5 | 139 | 0 | 0 | 0 | 31 | 139 | 4.5 | 27.8 |
37 | Jovantae Barnes | Oklahoma | FR | RB | 5 | 174 | 0 | 0 | 0 | 40 | 174 | 4.4 | 34.8 |
38 | Justin Johnson Jr. | WVU | SO | RB | 6 | 220 | 32 | 0 | 0 | 60 | 252 | 4.2 | 42.0 |
39 | Max Duggan | TCU | SR | QB | 6 | 198 | 0 | 0 | 0 | 51 | 198 | 3.9 | 33.0 |
40 | Spencer Sanders | Okla St | SR | QB | 6 | 215 | 2 | 0 | 0 | 59 | 217 | 3.7 | 36.2 |
41 | Donovan Smith | Texas Tech | SO | QB | 7 | 97 | 15 | 0 | 0 | 42 | 112 | 2.7 | 16.0 |
42 | Blake Shapen | Baylor | SO | QB | 6 | 89 | 0 | 0 | 0 | 35 | 89 | 2.5 | 14.8 |
43 | Hunter Dekkers | Iowa State | SO | QB | 7 | 59 | 0 | 0 | 0 | 45 | 59 | 1.3 | 8.4 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.