2022 Conference USA Leaders Rushing Offense - On 3rd Down, 10+ Yards To Go through 01/09/2023
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte | 11 | 23 | 182 | 7.91 | 1 | 67 | 5 | 8 | 2 |
2 | UTSA | 11 | 20 | 96 | 4.80 | 0 | 18 | 4 | 5 | 0 |
3 | Middle Tennessee | 12 | 19 | 63 | 3.32 | 0 | 11 | 0 | 1 | 0 |
4 | Western Kentucky | 11 | 18 | 118 | 6.56 | 0 | 19 | 1 | 6 | 0 |
4 | UAB | 10 | 18 | 79 | 4.39 | 0 | 64 | 3 | 3 | 1 |
6 | Rice | 10 | 17 | 49 | 2.88 | 0 | 18 | 3 | 3 | 0 |
6 | Florida International | 11 | 17 | 41 | 2.41 | 0 | 13 | 0 | 1 | 0 |
6 | UTEP | 10 | 17 | 37 | 2.18 | 0 | 14 | 1 | 3 | 0 |
9 | Louisiana Tech | 9 | 14 | 54 | 3.86 | 0 | 30 | 1 | 3 | 1 |
10 | Florida Atlantic | 7 | 11 | 45 | 4.09 | 0 | 13 | 2 | 4 | 0 |
11 | North Texas | 6 | 7 | 21 | 3.00 | 0 | 10 | 1 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |