2022 Conference USA Leaders Tackles For Loss - Games in October Only through 01/09/2023
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Jadrian Taylor | UTEP | SR | DE | 4 | 8.5 | 59 | 2.13 |
2 | Mazin Richards | N Texas | JR | OLB | 4 | 6.5 | 34 | 1.63 |
3 | Josh Pearcy | Rice | SO | OLB | 4 | 5.5 | 30 | 1.38 |
3 | Ikenna Enechukwu | Rice | JR | DE | 4 | 5.5 | 22 | 1.38 |
5 | Trey Schuman | Rice | SR | DE | 4 | 4.0 | 14 | 1.00 |
5 | Trey Moore | UTSA | FR | OLB | 3 | 3.0 | 21 | 1.00 |
5 | Jordan Ferguson | MTSU | SR | DE | 3 | 3.0 | 9 | 1.00 |
5 | Solomon Rogers | Charlotte | SR | DB | 3 | 3.0 | 7 | 1.00 |
9 | Shaun Peterson Jr. | FIU | JR | LB | 5 | 4.5 | 28 | 0.90 |
9 | JaQues Evans | Western Ky | SO | LB | 5 | 4.5 | 19 | 0.90 |
9 | Jamal Potts | FIU | SO | DB | 5 | 4.5 | 16 | 0.90 |
9 | Donovan Manuel | FIU | JR | LB | 5 | 4.5 | 11 | 0.90 |
13 | Cal Wallerstedt | UTEP | JR | LB | 4 | 3.5 | 11 | 0.88 |
14 | Jaiden Cole | La Tech | SR | DB | 3 | 2.5 | 17 | 0.83 |
14 | Nick Booker-Brown | UTSA | SO | DL | 3 | 2.5 | 11 | 0.83 |
14 | Nicktroy Fortune | UTSA | SR | CB | 3 | 2.5 | 7 | 0.83 |
17 | Markees Watts | Charlotte | SR | DE | 4 | 3.0 | 12 | 0.75 |
17 | Courtney McBride | FAU | SO | OLB | 4 | 3.0 | 9 | 0.75 |
17 | Cecil Singleton Jr. | La Tech | JR | DB | 4 | 3.0 | 9 | 0.75 |
17 | Alex Nobles | FIU | SR | LB | 4 | 3.0 | 8 | 0.75 |
21 | Tyler Taylor | UAB | SR | LB | 5 | 3.5 | 12 | 0.70 |
22 | George Nyakwol | Rice | SR | SAF | 3 | 2.0 | 46 | 0.67 |
22 | Marley Cook | MTSU | SO | DT | 3 | 2.0 | 20 | 0.67 |
22 | Quinn Whitlock | N Texas | SR | DB | 3 | 2.0 | 7 | 0.67 |
22 | Trumane Bell II | UTSA | SR | DL | 3 | 2.0 | 7 | 0.67 |
22 | Drew Francis | MTSU | SO | LB | 3 | 2.0 | 6 | 0.67 |
22 | Dadrian Taylor | UTSA | SR | OLB | 3 | 2.0 | 5 | 0.67 |
22 | Lamonte McDougle | UTSA | SR | DL | 3 | 2.0 | 2 | 0.67 |
29 | Kadren Johnson | N Texas | JR | DL | 4 | 2.5 | 22 | 0.63 |
29 | Bryton Thompson | UTEP | JR | DE | 4 | 2.5 | 16 | 0.63 |
29 | Roderick Brown | N Texas | SO | DT | 4 | 2.5 | 15 | 0.63 |
29 | Praise Amaewhule | UTEP | JR | DE | 4 | 2.5 | 12 | 0.63 |
29 | Amir Siddiq | Charlotte | SR | DL | 4 | 2.5 | 8 | 0.63 |
29 | De'Braylon Carroll | Rice | SO | DL | 4 | 2.5 | 2 | 0.63 |
35 | Derrick Smith | Western Ky | SR | LB | 5 | 3.0 | 14 | 0.60 |
35 | Kahlef Hailassie | Western Ky | JR | DB | 5 | 3.0 | 6 | 0.60 |
37 | Aaron Key | Western Ky | FR | LB | 5 | 2.5 | 25 | 0.50 |
37 | Jordan Guerad | FIU | FR | DL | 5 | 2.5 | 19 | 0.50 |
37 | Drew Tuazama | UAB | JR | DL | 5 | 2.5 | 15 | 0.50 |
37 | Jamie Pettway | FAU | SO | ILB | 4 | 2.0 | 10 | 0.50 |
37 | Chris Conti | Rice | JR | LB | 4 | 2.0 | 10 | 0.50 |
37 | Nikia Eason Jr. | UAB | JR | OLB | 4 | 2.0 | 8 | 0.50 |
37 | Michal Antoine, Jr. | FAU | SO | DB | 4 | 2.0 | 8 | 0.50 |
37 | Ridge Texada | N Texas | SO | DB | 4 | 2.0 | 8 | 0.50 |
37 | Miguel Jackson | Charlotte | SO | DE | 4 | 2.0 | 5 | 0.50 |
37 | Kobe Hylton | UTEP | SO | S | 4 | 2.0 | 4 | 0.50 |
37 | Latrell Jean | FAU | SO | DL | 4 | 2.0 | 3 | 0.50 |
37 | Myles Brooks | La Tech | JR | DB | 4 | 2.0 | 3 | 0.50 |
37 | Tom Trieb | N Texas | SO | DL | 3 | 1.5 | 6 | 0.50 |
50 | Kelle Sanders | UAB | SR | OLB | 5 | 2.0 | 11 | 0.40 |
Note: To qualify, player must have played in 75% of his team's games.