2022 Conference USA Leaders All Purpose - Games Won Only through 01/09/2023
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tre Harris | La Tech | SO | WR | 3 | 0 | 355 | 0 | 0 | 16 | 355 | 22.2 | 118.3 |
2 | Elijah Spencer | Charlotte | SO | WR | 3 | 0 | 237 | 0 | 0 | 15 | 237 | 15.8 | 79.0 |
3 | Jaylen Hall | Western Ky | SR | WR | 9 | 48 | 537 | 109 | 0 | 47 | 694 | 14.8 | 77.1 |
4 | Malachi Corley | Western Ky | SO | WR | 9 | 69 | 866 | 0 | 0 | 66 | 935 | 14.2 | 103.9 |
5 | Jaylin Lane | MTSU | SO | WR | 7 | 2 | 644 | 107 | 0 | 56 | 753 | 13.4 | 107.6 |
6 | Zakhari Franklin | UTSA | SR | WR | 11 | 0 | 916 | 0 | 0 | 70 | 916 | 13.1 | 83.3 |
7 | LaJohntay Wester | FAU | SO | WR | 5 | 84 | 276 | 43 | 0 | 31 | 403 | 13.0 | 80.6 |
8 | Luke McCaffrey | Rice | SO | WR | 5 | 83 | 403 | 32 | 0 | 42 | 518 | 12.3 | 103.6 |
9 | Tyrese Chambers | FIU | SR | WR | 4 | 0 | 382 | 5 | 0 | 33 | 387 | 11.7 | 96.8 |
10 | Grant DuBose | Charlotte | JR | WR | 3 | 0 | 176 | 41 | 0 | 19 | 217 | 11.4 | 72.3 |
11 | Smoke Harris | La Tech | JR | WR | 3 | -6 | 81 | 41 | 131 | 24 | 247 | 10.3 | 82.3 |
12 | Joshua Cephus | UTSA | SR | WR | 11 | 14 | 799 | 35 | 12 | 84 | 860 | 10.2 | 78.2 |
13 | Juma Otoviano | Rice | JR | RB | 5 | 156 | 15 | 0 | 116 | 30 | 287 | 9.6 | 57.4 |
14 | Ayo Adeyi | N Texas | SO | RB | 6 | 543 | 9 | 0 | 0 | 58 | 552 | 9.5 | 92.0 |
15 | Reynaldo Flores | UTEP | SR | RB | 5 | 172 | 155 | 0 | 18 | 41 | 345 | 8.4 | 69.0 |
16 | Shadrick Byrd | Charlotte | SO | RB | 3 | 162 | 90 | 0 | 144 | 49 | 396 | 8.1 | 132.0 |
17 | Lexington Joseph | FIU | JR | RB | 4 | 204 | 102 | 0 | 154 | 62 | 460 | 7.4 | 115.0 |
18 | Marquis Crosby | La Tech | FR | RB | 3 | 395 | 0 | 0 | 0 | 54 | 395 | 7.3 | 131.7 |
19 | Jermaine Brown Jr. | UAB | JR | RB | 7 | 695 | 55 | 0 | 164 | 130 | 914 | 7.0 | 130.6 |
20 | Kevorian Barnes | UTSA | FR | RB | 10 | 705 | 107 | 0 | 0 | 118 | 812 | 6.9 | 81.2 |
21 | Cameron Montgomery | Rice | SR | RB | 5 | 212 | 51 | 0 | 0 | 40 | 263 | 6.6 | 52.6 |
22 | Ikaika Ragsdale | N Texas | SO | RB | 6 | 404 | 100 | 0 | 0 | 81 | 504 | 6.2 | 84.0 |
23 | Charvis Thornton | La Tech | SO | RB | 3 | 110 | 0 | 0 | 0 | 19 | 110 | 5.8 | 36.7 |
24 | Zuberi Mobley | FAU | FR | RB | 5 | 298 | 9 | 0 | 0 | 55 | 307 | 5.6 | 61.4 |
25 | Deion Hankins | UTEP | SO | RB | 5 | 423 | 4 | 0 | 0 | 77 | 427 | 5.5 | 85.4 |
26 | Brenden Brady | UTSA | SR | RB | 10 | 618 | 159 | 0 | 0 | 143 | 777 | 5.4 | 77.7 |
27 | Frank Peasant | MTSU | SO | RB | 8 | 610 | 187 | 0 | 0 | 149 | 797 | 5.3 | 99.6 |
27 | Ronald Awatt | UTEP | SR | RB | 5 | 398 | 64 | 0 | 0 | 88 | 462 | 5.3 | 92.4 |
27 | Davion Ervin-Poindexter | Western Ky | JR | RB | 9 | 416 | 88 | 0 | 0 | 96 | 504 | 5.3 | 56.0 |
30 | Larry McCammon III | FAU | JR | RB | 5 | 488 | 38 | 0 | 0 | 101 | 526 | 5.2 | 105.2 |
31 | Frank Harris | UTSA | SR | QB | 11 | 487 | 12 | 0 | 0 | 104 | 499 | 4.8 | 45.4 |
32 | EJ Wilson Jr. | FIU | SO | RB | 4 | 111 | 30 | 0 | 52 | 45 | 193 | 4.3 | 48.3 |
32 | TJ McMahon | Rice | JR | QB | 5 | 147 | 0 | 0 | 0 | 34 | 147 | 4.3 | 29.4 |
34 | Darius Bracy | MTSU | SR | RB | 8 | 164 | 65 | 0 | 0 | 58 | 229 | 3.9 | 28.6 |
35 | Gavin Hardison | UTEP | JR | QB | 4 | 81 | 0 | 0 | 0 | 24 | 81 | 3.4 | 20.3 |
36 | Ari Broussard | Rice | JR | RB | 4 | 170 | 10 | 0 | 0 | 58 | 180 | 3.1 | 45.0 |
37 | Austin Reed | Western Ky | SR | QB | 9 | 149 | 0 | 0 | 0 | 49 | 149 | 3.0 | 16.6 |
38 | N'Kosi Perry | FAU | SR | QB | 5 | 82 | 0 | 0 | 0 | 28 | 82 | 2.9 | 16.4 |
39 | Grayson James | FIU | SO | QB | 4 | 99 | 0 | 0 | 0 | 35 | 99 | 2.8 | 24.8 |
40 | Chase Cunningham | MTSU | SR | QB | 7 | 14 | 0 | 0 | 0 | 62 | 14 | 0.2 | 2.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.