2021 UAB Blazers Passing Offense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/01/21 | + Jacksonville St. | Turf | W 31-0 | 23 | 19 | 82.6 | 370 | 16.1 | 3 | 0 | 260.78 |
09/11/21 | @ 1 Georgia | Grass | L 7-56 | 17 | 8 | 47.1 | 47 | 2.8 | 0 | 3 | 35.00 |
09/18/21 | @ North Texas | Turf | W 40-6 | 14 | 7 | 50.0 | 234 | 16.7 | 3 | 0 | 261.12 |
09/25/21 | @ Tulane | Turf | W 28-21 | 27 | 19 | 70.4 | 240 | 8.9 | 3 | 1 | 174.30 |
10/02/21 | Liberty | Turf | L 12-36 | 26 | 12 | 46.2 | 152 | 5.8 | 0 | 1 | 87.57 |
10/09/21 | Fla. Atlantic | Turf | W 31-14 | 24 | 13 | 54.2 | 173 | 7.2 | 2 | 0 | 142.22 |
10/16/21 | @ Southern Miss. | Turf | W 34-0 | 20 | 11 | 55.0 | 165 | 8.3 | 1 | 0 | 140.80 |
10/23/21 | Rice | Turf | L 24-30 | 32 | 19 | 59.4 | 319 | 10.0 | 1 | 1 | 147.18 |
11/06/21 | Louisiana Tech | Turf | W 52-38 | 19 | 12 | 63.2 | 182 | 9.6 | 0 | 1 | 133.09 |
11/13/21 | @ Marshall | Turf | W 21-14 | 18 | 13 | 72.2 | 250 | 13.9 | 0 | 0 | 188.89 |
11/20/21 | @ UTSA | Turf | L 31-34 | 22 | 15 | 68.2 | 254 | 11.5 | 2 | 1 | 186.07 |
11/26/21 | UTEP | Turf | W 42-25 | 21 | 15 | 71.4 | 108 | 5.1 | 2 | 1 | 136.54 |
12/18/21 | + 19 Brigham Young | Turf | W 31-28 | 23 | 19 | 82.6 | 189 | 8.2 | 3 | 1 | 185.97 |
Totals | 286 | 182 | 63.6 | 2683 | 9.4 | 20 | 10 | 158.53 | |||
@ : Away, + : Neutral Site |