2021 Rutgers Scarlet Knights Rushing Defense Situational Stats through 01/10/2022
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 498 | 2093 | 4.20 | 16 | 94 | 112 | 66 | 19 |
1st Half | 13 | 260 | 945 | 3.63 | 6 | 71 | 60 | 33 | 5 |
2nd Half/OT | 13 | 238 | 1148 | 4.82 | 10 | 94 | 52 | 33 | 14 |
1st Quarter | 13 | 127 | 434 | 3.42 | 3 | 44 | 27 | 11 | 3 |
2nd Quarter | 13 | 133 | 511 | 3.84 | 3 | 71 | 33 | 22 | 2 |
3rd Quarter | 13 | 102 | 599 | 5.87 | 5 | 94 | 28 | 16 | 6 |
4th Quarter | 13 | 136 | 549 | 4.04 | 5 | 41 | 24 | 17 | 8 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 13 | 242 | 1167 | 4.82 | 9 | 94 | 31 | 30 | 10 |
2nd Down | 13 | 173 | 767 | 4.43 | 3 | 44 | 53 | 28 | 7 |
3rd Down | 13 | 71 | 163 | 2.30 | 4 | 35 | 23 | 7 | 2 |
3rd Down, 1-3 To Go | 10 | 24 | 73 | 3.04 | 2 | 35 | 14 | 1 | 1 |
3rd Down, 4-6 To Go | 8 | 18 | 42 | 2.33 | 0 | 19 | 3 | 1 | 0 |
3rd Down, 7-9 To Go | 10 | 18 | 51 | 2.83 | 2 | 27 | 5 | 4 | 1 |
3rd Down, 10+ To Go | 9 | 11 | -3 | -0.27 | 0 | 12 | 1 | 1 | 0 |
4th Down | 9 | 12 | -4 | -0.33 | 0 | 17 | 5 | 1 | 0 |
Opp 1 To 20 Yd Ln | 13 | 66 | 492 | 7.45 | 1 | 94 | 18 | 17 | 5 |
Opp 21 To 39 Yd Ln | 13 | 158 | 659 | 4.17 | 0 | 71 | 37 | 20 | 8 |
Opp 40 To Own 40 Yd Ln | 13 | 113 | 475 | 4.20 | 1 | 44 | 27 | 14 | 4 |
Own 39 To 21 Yd Ln | 13 | 88 | 267 | 3.03 | 2 | 27 | 17 | 8 | 2 |
Own 20 To 1 Yd Ln (RZ) | 12 | 73 | 200 | 2.74 | 12 | 18 | 13 | 7 | 0 |
Winning By 15+ Pts | 3 | 69 | 235 | 3.41 | 2 | 23 | 14 | 10 | 2 |
Winning By 8-14 Pts | 3 | 12 | 122 | 10.17 | 0 | 71 | 4 | 4 | 2 |
Winning By 1-7 Pts | 6 | 49 | 160 | 3.27 | 1 | 24 | 11 | 7 | 1 |
Tied | 13 | 103 | 304 | 2.95 | 3 | 44 | 18 | 8 | 1 |
Losing By 1-7 Pts | 8 | 86 | 335 | 3.90 | 2 | 33 | 20 | 7 | 3 |
Losing By 8-14 Pts | 6 | 58 | 290 | 5.00 | 3 | 94 | 13 | 8 | 3 |
Losing By 15+ Pts | 7 | 121 | 647 | 5.35 | 5 | 41 | 32 | 22 | 7 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |