2021 Pittsburgh Panthers Receiving Offense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/04/21 | Massachusetts | Grass | W 51-7 | 34 | 375 | 11.03 | 2 |
09/11/21 | @ Tennessee | Grass | W 41-34 | 25 | 301 | 12.04 | 3 |
09/18/21 | Western Mich. | Grass | L 41-44 | 25 | 415 | 16.60 | 6 |
09/25/21 | New Hampshire | Grass | W 77-7 | 29 | 455 | 15.69 | 5 |
10/02/21 | @ Georgia Tech | Grass | W 52-21 | 24 | 399 | 16.63 | 4 |
10/16/21 | @ Virginia Tech | Grass | W 28-7 | 22 | 203 | 9.23 | 2 |
10/23/21 | 14 Clemson | Grass | W 27-17 | 25 | 302 | 12.08 | 2 |
10/30/21 | Miami (Fla.) | Grass | L 34-38 | 39 | 519 | 13.31 | 3 |
11/06/21 | @ Duke | Grass | W 54-29 | 28 | 416 | 14.86 | 3 |
11/11/21 | North Carolina | Grass | W 30-23 | 25 | 346 | 13.84 | 3 |
11/20/21 | Virginia | Grass | W 48-38 | 26 | 340 | 13.08 | 4 |
11/27/21 | @ Syracuse | Turf | W 31-14 | 28 | 209 | 7.46 | 4 |
12/04/21 | + 15 Wake Forest | Grass | W 45-21 | 21 | 273 | 13.00 | 2 |
12/30/21 | + 9 Michigan St. | Turf | L 21-31 | 16 | 170 | 10.63 | 1 |
Totals | 367 | 4723 | 12.87 | 44 | |||
@ : Away, + : Neutral Site |