2021 Michigan Wolverines Receiving Defense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/04/21 | Western Mich. | Turf | W 47-14 | 20 | 191 | 9.55 | 1 |
09/11/21 | Washington | Turf | W 31-10 | 20 | 293 | 14.65 | 1 |
09/18/21 | Northern Ill. | Turf | W 63-10 | 9 | 46 | 5.11 | 1 |
09/25/21 | Rutgers | Turf | W 20-13 | 18 | 156 | 8.67 | 1 |
10/02/21 | @ Wisconsin | Turf | W 38-17 | 11 | 167 | 15.18 | 2 |
10/09/21 | @ Nebraska | Turf | W 32-29 | 18 | 291 | 16.17 | 3 |
10/23/21 | Northwestern | Turf | W 33-7 | 16 | 133 | 8.31 | 0 |
10/30/21 | @ 9 Michigan St. | Grass | L 33-37 | 19 | 196 | 10.32 | 0 |
11/06/21 | Indiana | Turf | W 29-7 | 10 | 88 | 8.80 | 0 |
11/13/21 | @ Penn St. | Grass | W 21-17 | 24 | 223 | 9.29 | 1 |
11/20/21 | @ Maryland | Turf | W 59-18 | 19 | 178 | 9.37 | 1 |
11/27/21 | 6 Ohio St. | Turf | W 42-27 | 34 | 394 | 11.59 | 2 |
12/04/21 | + 23 Iowa | Turf | W 42-3 | 19 | 175 | 9.21 | 0 |
12/31/21 | + 1 Georgia | Grass | L 11-34 | 21 | 331 | 15.76 | 4 |
Totals | 258 | 2862 | 11.09 | 17 | |||
@ : Away, + : Neutral Site |