2021 Texas Tech Red Raiders Kaylon Geiger Sr. #10 Rushing Situational Stats through 01/10/2022
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 12 | 98 | 8.17 | 0 | 30 | 3 | 3 | 2 |
1st Half | 8 | 9 | 77 | 8.56 | 0 | 30 | 3 | 3 | 2 |
2nd Half/OT | 2 | 3 | 21 | 7.00 | 0 | 7 | 0 | 0 | 0 |
1st Quarter | 4 | 4 | 46 | 11.50 | 0 | 30 | 2 | 2 | 1 |
2nd Quarter | 5 | 5 | 31 | 6.20 | 0 | 22 | 1 | 1 | 1 |
3rd Quarter | 2 | 3 | 21 | 7.00 | 0 | 7 | 0 | 0 | 0 |
4th Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 6 | 10 | 92 | 9.20 | 0 | 30 | 2 | 2 | 2 |
2nd Down | 1 | 1 | -4 | -4.00 | 0 | -4 | 0 | 0 | 0 |
3rd Down | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | -1 | -1.00 | 0 | -1 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 4 | 5 | 64 | 12.80 | 0 | 30 | 2 | 2 | 2 |
Own 40 To Opp 40 Yd Ln | 3 | 3 | 24 | 8.00 | 0 | 10 | 1 | 1 | 0 |
Opp 39 To 21 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 3 | 3 | 11 | 3.67 | 0 | 8 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 2 | 15 | 7.50 | 0 | 8 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 2 | 14 | 7.00 | 0 | 7 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
Tied | 2 | 2 | 29 | 14.50 | 0 | 30 | 1 | 1 | 1 |
Losing By 1-7 Pts | 3 | 3 | 18 | 6.00 | 0 | 10 | 1 | 1 | 0 |
Losing By 8-14 Pts | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 1 |
Losing By 15+ Pts | 1 | 1 | -4 | -4.00 | 0 | -4 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |