2021 Rutgers Scarlet Knights Aron Cruickshank #2 Receiving Situational Stats through 01/10/2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 20 | 244 | 12.20 | 2 | 75 | 10 | 6 | 1 |
1st Half | 6 | 16 | 202 | 12.63 | 2 | 75 | 8 | 5 | 1 |
2nd Half/OT | 3 | 4 | 42 | 10.50 | 0 | 23 | 2 | 1 | 0 |
1st Quarter | 5 | 8 | 143 | 17.88 | 2 | 75 | 4 | 3 | 1 |
2nd Quarter | 5 | 8 | 59 | 7.38 | 0 | 19 | 4 | 2 | 0 |
3rd Quarter | 3 | 4 | 42 | 10.50 | 0 | 23 | 2 | 1 | 0 |
4th Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 6 | 9 | 101 | 11.22 | 2 | 75 | 1 | 1 | 1 |
2nd Down | 5 | 5 | 39 | 7.80 | 0 | 15 | 3 | 1 | 0 |
3rd Down | 4 | 5 | 97 | 19.40 | 0 | 24 | 5 | 4 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 1 | 2 | 36 | 18.00 | 0 | 24 | 2 | 1 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
4th Down | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 2 | 24 | 12.00 | 0 | 19 | 1 | 1 | 0 |
Own 21 To 39 Yd Ln | 4 | 8 | 163 | 20.38 | 1 | 75 | 7 | 4 | 1 |
Own 40 To Opp 40 Yd Ln | 3 | 5 | 32 | 6.40 | 0 | 19 | 1 | 1 | 0 |
Opp 39 To 21 Yd Ln | 3 | 3 | 15 | 5.00 | 0 | 7 | 1 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 2 | 10 | 5.00 | 1 | 6 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
Winning By 8-14 Pts | 1 | 3 | 26 | 8.67 | 0 | 19 | 1 | 1 | 0 |
Winning By 1-7 Pts | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
Tied | 3 | 7 | 56 | 8.00 | 1 | 19 | 2 | 1 | 0 |
Losing By 1-7 Pts | 2 | 3 | 38 | 12.67 | 0 | 24 | 2 | 2 | 0 |
Losing By 8-14 Pts | 1 | 2 | 9 | 4.50 | 0 | 12 | 1 | 0 | 0 |
Losing By 15+ Pts | 1 | 3 | 102 | 34.00 | 1 | 75 | 3 | 2 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |