2021 Pittsburgh Panthers Rodney Hammond Jr. #9 Yards From Scrimmage Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|---|
09/04/21 | Massachusetts | Grass | W 51-7 | 45 | 0 | 0 | 8 | 45 | 5.6 |
09/11/21 | @ Tennessee | Grass | W 41-34 | Did not play | |||||
09/18/21 | Western Mich. | Grass | L 41-44 | -8 | 0 | 0 | 1 | -8 | -8.0 |
09/25/21 | New Hampshire | Grass | W 77-7 | 100 | 4 | 3 | 18 | 104 | 5.8 |
10/02/21 | @ Georgia Tech | Grass | W 52-21 | 48 | 0 | 0 | 6 | 48 | 8.0 |
10/16/21 | @ Virginia Tech | Grass | W 28-7 | Did not play | |||||
10/23/21 | 14 Clemson | Grass | W 27-17 | 66 | 0 | 0 | 11 | 66 | 6.0 |
10/30/21 | Miami (Fla.) | Grass | L 34-38 | 6 | 11 | 0 | 3 | 17 | 5.7 |
11/06/21 | @ Duke | Grass | W 54-29 | 81 | 0 | 1 | 16 | 81 | 5.1 |
11/11/21 | North Carolina | Grass | W 30-23 | 8 | 0 | 0 | 2 | 8 | 4.0 |
11/20/21 | Virginia | Grass | W 48-38 | 66 | 0 | 1 | 15 | 66 | 4.4 |
11/27/21 | @ Syracuse | Turf | W 31-14 | 50 | 12 | 1 | 17 | 62 | 3.6 |
12/04/21 | + 15 Wake Forest | Grass | W 45-21 | 22 | 30 | 1 | 9 | 52 | 5.8 |
12/30/21 | + 9 Michigan St. | Turf | L 21-31 | 20 | 0 | 0 | 4 | 20 | 5.0 |
Totals | 504 | 57 | 7 | 110 | 561 | 5.1 | |||
@ : Away, + : Neutral Site |