2021 Ohio Bobcats Miles Cross #89 Receiving Situational Stats through 01/10/2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 11 | 124 | 11.27 | 0 | 39 | 5 | 3 | 2 |
1st Half | 4 | 5 | 54 | 10.80 | 0 | 39 | 1 | 1 | 1 |
2nd Half/OT | 5 | 6 | 70 | 11.67 | 0 | 25 | 4 | 2 | 1 |
1st Quarter | 3 | 4 | 51 | 12.75 | 0 | 39 | 1 | 1 | 1 |
2nd Quarter | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 24 | 12.00 | 0 | 16 | 2 | 1 | 0 |
4th Quarter | 3 | 4 | 46 | 11.50 | 0 | 25 | 2 | 1 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 3 | 3 | 48 | 16.00 | 0 | 39 | 1 | 1 | 1 |
2nd Down | 5 | 6 | 64 | 10.67 | 0 | 25 | 3 | 2 | 1 |
3rd Down | 2 | 2 | 12 | 6.00 | 0 | 8 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 39 | 39.00 | 0 | 39 | 1 | 1 | 1 |
Own 21 To 39 Yd Ln | 3 | 5 | 43 | 8.60 | 0 | 25 | 1 | 1 | 1 |
Own 40 To Opp 40 Yd Ln | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
Opp 39 To 21 Yd Ln | 4 | 4 | 39 | 9.75 | 0 | 16 | 3 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 3 | 22 | 7.33 | 0 | 8 | 1 | 0 | 0 |
Tied | 1 | 1 | 39 | 39.00 | 0 | 39 | 1 | 1 | 1 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 3 | 4 | 32 | 8.00 | 0 | 25 | 1 | 1 | 1 |
Losing By 15+ Pts | 2 | 2 | 27 | 13.50 | 0 | 16 | 2 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |