2021 Northwestern Wildcats Evan Hull #26 Rushing Situational Stats through 01/10/2022
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 196 | 1009 | 5.15 | 7 | 90 | 51 | 26 | 6 |
1st Half | 12 | 99 | 564 | 5.70 | 4 | 90 | 26 | 14 | 4 |
2nd Half/OT | 12 | 97 | 445 | 4.59 | 3 | 49 | 25 | 12 | 2 |
1st Quarter | 11 | 62 | 328 | 5.29 | 3 | 90 | 15 | 6 | 3 |
2nd Quarter | 12 | 37 | 236 | 6.38 | 1 | 75 | 11 | 8 | 1 |
3rd Quarter | 12 | 52 | 237 | 4.56 | 1 | 49 | 10 | 5 | 2 |
4th Quarter | 8 | 45 | 208 | 4.62 | 2 | 17 | 15 | 7 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 12 | 99 | 608 | 6.14 | 4 | 90 | 15 | 15 | 4 |
2nd Down | 12 | 64 | 267 | 4.17 | 1 | 31 | 19 | 7 | 1 |
3rd Down | 10 | 30 | 126 | 4.20 | 2 | 20 | 14 | 4 | 1 |
3rd Down, 1-3 To Go | 9 | 19 | 94 | 4.95 | 2 | 20 | 13 | 3 | 1 |
3rd Down, 4-6 To Go | 5 | 6 | 30 | 5.00 | 0 | 19 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 2 | 3 | -4 | -1.33 | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 6 | 3.00 | 0 | 5 | 0 | 0 | 0 |
4th Down | 2 | 3 | 8 | 2.67 | 0 | 3 | 3 | 0 | 0 |
Own 1 To 20 Yd Ln | 9 | 31 | 232 | 7.48 | 1 | 90 | 9 | 6 | 2 |
Own 21 To 39 Yd Ln | 12 | 52 | 368 | 7.08 | 1 | 75 | 15 | 9 | 4 |
Own 40 To Opp 40 Yd Ln | 11 | 51 | 218 | 4.27 | 0 | 15 | 13 | 6 | 0 |
Opp 39 To 21 Yd Ln | 9 | 31 | 96 | 3.10 | 0 | 19 | 8 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 11 | 31 | 95 | 3.06 | 5 | 17 | 6 | 4 | 0 |
Winning By 15+ Pts | 2 | 15 | 78 | 5.20 | 1 | 31 | 4 | 3 | 1 |
Winning By 8-14 Pts | 3 | 18 | 75 | 4.17 | 0 | 14 | 5 | 3 | 0 |
Winning By 1-7 Pts | 3 | 16 | 143 | 8.94 | 1 | 90 | 4 | 3 | 2 |
Tied | 9 | 42 | 155 | 3.69 | 2 | 18 | 11 | 4 | 0 |
Losing By 1-7 Pts | 6 | 9 | 16 | 1.78 | 0 | 5 | 0 | 0 | 0 |
Losing By 8-14 Pts | 8 | 48 | 341 | 7.10 | 2 | 75 | 13 | 6 | 3 |
Losing By 15+ Pts | 8 | 48 | 201 | 4.19 | 1 | 17 | 14 | 7 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |