2021 Mississippi State Bulldogs Nolan McCord #91 Kicking Game Log through 01/10/2022
- 2021
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/04/21 | Louisiana Tech | Grass | W 35-34 | Did not play | |||||
09/11/21 | 20 North Carolina St. | Grass | W 24-10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
09/18/21 | @ Memphis | Turf | L 29-31 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
09/25/21 | LSU | Grass | L 25-28 | 2 | 1 | 50.0 | 2 | 2 | 100.0 |
10/02/21 | @ Texas A&M | Grass | W 26-22 | 3 | 1 | 33.3 | 3 | 3 | 100.0 |
10/16/21 | 2 Alabama | Grass | L 9-49 | Did not play | |||||
10/23/21 | @ Vanderbilt | Turf | W 45-6 | Did not play | |||||
10/30/21 | 18 Kentucky | Grass | W 31-17 | Did not play | |||||
11/06/21 | @ 21 Arkansas | Turf | L 28-31 | 1 | 0 | 0.0 | 2 | 2 | 100.0 |
11/13/21 | @ Auburn | Grass | W 43-34 | 2 | 1 | 50.0 | 4 | 4 | 100.0 |
11/20/21 | Tennessee St. | Grass | W 55-10 | 2 | 2 | 100.0 | 7 | 7 | 100.0 |
11/25/21 | 11 Mississippi | Grass | L 21-31 | 4 | 2 | 50.0 | 1 | 1 | 100.0 |
12/28/21 | + Texas Tech | Turf | L 7-34 | 0 | 0 | - | 1 | 1 | 100.0 |
Totals | 16 | 9 | 56.3 | 23 | 23 | 100.0 | |||
@ : Away, + : Neutral Site |