2021 Mississippi State Bulldogs Dillon Johnson #23 Total Offense Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/04/21 | Louisiana Tech | Grass | W 35-34 | 12 | 0 | 2 | 12 | 6.00 |
09/11/21 | 20 North Carolina St. | Grass | W 24-10 | 18 | 0 | 6 | 18 | 3.00 |
09/18/21 | @ Memphis | Turf | L 29-31 | 49 | 0 | 7 | 49 | 7.00 |
09/25/21 | LSU | Grass | L 25-28 | 51 | 0 | 8 | 51 | 6.38 |
10/02/21 | @ Texas A&M | Grass | W 26-22 | 19 | 0 | 6 | 19 | 3.17 |
10/16/21 | 2 Alabama | Grass | L 9-49 | 24 | 0 | 7 | 24 | 3.43 |
10/23/21 | @ Vanderbilt | Turf | W 45-6 | 34 | 0 | 7 | 34 | 4.86 |
10/30/21 | 18 Kentucky | Grass | W 31-17 | 41 | 0 | 11 | 41 | 3.73 |
11/06/21 | @ 21 Arkansas | Turf | L 28-31 | 31 | 0 | 8 | 31 | 3.88 |
11/13/21 | @ Auburn | Grass | W 43-34 | 62 | 0 | 8 | 62 | 7.75 |
11/20/21 | Tennessee St. | Grass | W 55-10 | 56 | 0 | 5 | 56 | 11.20 |
11/25/21 | 11 Mississippi | Grass | L 21-31 | 26 | 0 | 5 | 26 | 5.20 |
12/28/21 | + Texas Tech | Turf | L 7-34 | 62 | 0 | 9 | 62 | 6.89 |
Totals | 485 | 0 | 89 | 485 | 5.45 | |||
@ : Away, + : Neutral Site |