2021 Minnesota Golden Gophers Boye Mafe #34 Sacks Game Log through 01/10/2022
Date | Opponent | Surface | Result | Sacks | Sack Yards |
---|---|---|---|---|---|
09/02/21 | 6 Ohio St. | Turf | L 31-45 | 0.0 | 0 |
09/11/21 | Miami (Ohio) | Turf | W 31-26 | 0.0 | 0 |
09/18/21 | @ Colorado | Grass | W 30-0 | 2.0 | 7 |
09/25/21 | Bowling Green | Turf | L 10-14 | 2.0 | 15 |
10/02/21 | @ Purdue | Grass | W 20-13 | 1.0 | 12 |
10/16/21 | Nebraska | Turf | W 30-23 | 0.0 | 0 |
10/23/21 | Maryland | Turf | W 34-16 | 0.0 | 0 |
10/30/21 | @ Northwestern | Grass | W 41-14 | 1.0 | 7 |
11/06/21 | Illinois | Turf | L 6-14 | 0.0 | 0 |
11/13/21 | @ 23 Iowa | Turf | L 22-27 | 0.0 | 0 |
11/20/21 | @ Indiana | Turf | W 35-14 | 0.0 | 0 |
11/27/21 | Wisconsin | Turf | W 23-13 | 0.0 | 0 |
12/28/21 | + West Virginia | Grass | W 18-6 | 1.0 | 8 |
Totals | 7.0 | 49 | |||
@ : Away, + : Neutral Site |