2021 Michigan State Spartans Matt Coghlin #4 Kicking Game Log through 01/10/2022
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/03/21 | @ Northwestern | Grass | W 38-21 | 2 | 1 | 50.0 | 5 | 5 | 100.0 |
09/11/21 | Youngstown St. | Grass | W 42-14 | 1 | 0 | 0.0 | 6 | 6 | 100.0 |
09/18/21 | @ Miami (Fla.) | Grass | W 38-17 | 2 | 1 | 50.0 | 5 | 5 | 100.0 |
09/25/21 | Nebraska | Grass | W 23-20 | 4 | 3 | 75.0 | 2 | 2 | 100.0 |
10/02/21 | Western Ky. | Grass | W 48-31 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
10/09/21 | @ Rutgers | Turf | W 31-13 | 2 | 1 | 50.0 | 4 | 4 | 100.0 |
10/16/21 | @ Indiana | Turf | W 20-15 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
10/30/21 | 3 Michigan | Grass | W 37-33 | 0 | 0 | - | 3 | 3 | 100.0 |
11/06/21 | @ Purdue | Grass | L 29-40 | Did not play | |||||
11/13/21 | Maryland | Grass | W 40-21 | 0 | 0 | - | 4 | 4 | 100.0 |
11/20/21 | @ 6 Ohio St. | Turf | L 7-56 | 1 | 0 | 0.0 | 0 | 0 | - |
11/27/21 | Penn St. | Grass | W 30-27 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
12/30/21 | + 13 Pittsburgh | Turf | W 31-21 | 2 | 1 | 50.0 | 2 | 2 | 100.0 |
Totals | 19 | 12 | 63.2 | 41 | 41 | 100.0 | |||
@ : Away, + : Neutral Site |