2021 Marshall Thundering Herd Sheldon Evans #5 Receiving Situational Stats through 01/10/2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 5 | 11 | 119 | 10.82 | 0 | 56 | 5 | 1 | 1 |
1st Half | 4 | 7 | 42 | 6.00 | 0 | 14 | 3 | 0 | 0 |
2nd Half/OT | 3 | 4 | 77 | 19.25 | 0 | 56 | 2 | 1 | 1 |
1st Quarter | 3 | 4 | 34 | 8.50 | 0 | 14 | 2 | 0 | 0 |
2nd Quarter | 2 | 3 | 8 | 2.67 | 0 | 10 | 1 | 0 | 0 |
3rd Quarter | 3 | 3 | 68 | 22.67 | 0 | 56 | 2 | 1 | 1 |
4th Quarter | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 3 | 4 | 84 | 21.00 | 0 | 56 | 2 | 1 | 1 |
2nd Down | 3 | 4 | 17 | 4.25 | 0 | 10 | 2 | 0 | 0 |
3rd Down | 3 | 3 | 18 | 6.00 | 0 | 9 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 12 | 6.00 | 0 | 9 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 5 | 6 | 76 | 12.67 | 0 | 56 | 3 | 1 | 1 |
Own 40 To Opp 40 Yd Ln | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
Opp 39 To 21 Yd Ln | 3 | 3 | 33 | 11.00 | 0 | 14 | 2 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
Winning By 15+ Pts | 3 | 3 | 13 | 4.33 | 0 | 9 | 1 | 0 | 0 |
Winning By 8-14 Pts | 2 | 2 | 66 | 33.00 | 0 | 56 | 2 | 1 | 1 |
Winning By 1-7 Pts | 2 | 3 | 28 | 9.33 | 0 | 14 | 1 | 0 | 0 |
Tied | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 2 | 3 | 12 | 4.00 | 0 | 6 | 1 | 0 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |