2021 Auburn Tigers John Samuel Shenker #47 All Purpose Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/21 | Akron | Grass | W 60-10 | 0 | 38 | 0 | 0 | 0 | 5 | 38 | 7.6 | 38.0 |
09/11/21 | Alabama St. | Grass | W 62-0 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8.0 |
09/18/21 | @ Penn St. | Grass | L 20-28 | 0 | 62 | 0 | 0 | 0 | 5 | 62 | 12.4 | 62.0 |
09/25/21 | Georgia St. | Grass | W 34-24 | 0 | 26 | 0 | 0 | 0 | 2 | 26 | 13.0 | 26.0 |
10/02/21 | @ LSU | Grass | W 24-19 | 0 | 102 | 0 | 0 | 0 | 5 | 102 | 20.4 | 102.0 |
10/09/21 | 1 Georgia | Grass | L 10-34 | 0 | 20 | 0 | 0 | 0 | 1 | 20 | 20.0 | 20.0 |
10/16/21 | @ 21 Arkansas | Turf | W 38-23 | 0 | 12 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12.0 |
10/30/21 | 11 Mississippi | Grass | W 31-20 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 5.0 | 5.0 |
11/06/21 | @ Texas A&M | Grass | L 3-20 | 0 | 50 | 0 | 0 | 0 | 4 | 50 | 12.5 | 50.0 |
11/13/21 | Mississippi St. | Grass | L 34-43 | 0 | 14 | 0 | 0 | 0 | 2 | 14 | 7.0 | 14.0 |
11/20/21 | @ South Carolina | Grass | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/27/21 | 2 Alabama | Grass | L 22-24 | 0 | 22 | 0 | 0 | 0 | 1 | 22 | 22.0 | 22.0 |
12/28/21 | + 17 Houston | Turf | L 13-17 | 1 | 54 | 0 | 0 | 0 | 6 | 55 | 9.2 | 55.0 |
Totals | 1 | 413 | 0 | 0 | 0 | 34 | 414 | 12.2 | 31.8 | |||
@ : Away, + : Neutral Site |