2021 Kentucky Wildcats Josaih Hayes #99 Tackles For Loss Game Log through 01/10/2022
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
09/04/21 | La.-Monroe | Turf | W 45-10 | 0.0 | 0 |
09/11/21 | Missouri | Turf | W 35-28 | 0.0 | 0 |
09/18/21 | Chattanooga | Turf | W 28-23 | 0.0 | 0 |
09/25/21 | @ South Carolina | Grass | W 16-10 | 0.0 | 0 |
10/02/21 | Florida | Turf | W 20-13 | 0.5 | 0 |
10/09/21 | LSU | Turf | W 42-21 | 0.0 | 0 |
10/16/21 | @ 1 Georgia | Grass | L 13-30 | 0.0 | 0 |
10/30/21 | @ Mississippi St. | Grass | L 17-31 | 1.0 | 5 |
11/06/21 | Tennessee | Turf | L 42-45 | Did not play | |
11/13/21 | @ Vanderbilt | Turf | W 34-17 | 0.0 | 0 |
11/20/21 | New Mexico St. | Turf | W 56-16 | 0.0 | 0 |
11/27/21 | @ Louisville | Turf | W 52-21 | 0.0 | 0 |
01/01/22 | + 23 Iowa | Turf | W 20-17 | 0.0 | 0 |
Totals | 1.5 | 5 | |||
@ : Away, + : Neutral Site |