2021 Appalachian State Mountaineers Anderson Castle #44 All Purpose Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/21 | + East Caro. | Grass | W 33-19 | -1 | 0 | 0 | 0 | 0 | 2 | -1 | -0.5 | -1.0 |
09/11/21 | @ Miami (Fla.) | Grass | L 23-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/18/21 | Elon | Turf | W 44-10 | 30 | 0 | 0 | 0 | 0 | 4 | 30 | 7.5 | 30.0 |
09/23/21 | Marshall | Turf | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/02/21 | @ Georgia St. | Turf | W 45-16 | 56 | 0 | 0 | 0 | 0 | 12 | 56 | 4.7 | 56.0 |
10/12/21 | @ 16 La.-Lafayette | Turf | L 13-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/20/21 | Coastal Caro. | Turf | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/30/21 | La.-Monroe | Turf | W 59-28 | 22 | 0 | 0 | 0 | 0 | 3 | 22 | 7.3 | 22.0 |
11/06/21 | @ Arkansas St. | Turf | W 48-14 | 13 | 0 | 0 | 0 | 0 | 3 | 13 | 4.3 | 13.0 |
11/13/21 | South Ala. | Turf | W 31-7 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 2.0 | 6.0 |
11/20/21 | @ Troy | Turf | W 45-7 | 25 | 0 | 0 | 0 | 0 | 8 | 25 | 3.1 | 25.0 |
11/27/21 | Ga. Southern | Turf | W 27-3 | 31 | 0 | 0 | 0 | 0 | 6 | 31 | 5.2 | 31.0 |
12/04/21 | @ 16 La.-Lafayette | Turf | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/18/21 | + Western Ky. | Grass | L 38-59 | 54 | 0 | 0 | 0 | 0 | 6 | 54 | 9.0 | 54.0 |
Totals | 236 | 0 | 0 | 0 | 0 | 47 | 236 | 5.0 | 16.9 | |||
@ : Away, + : Neutral Site |