2021 California Golden Bears DeCarlos Brooks #25 All Purpose Game Log through 01/10/2022
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/21 | Nevada | Turf | L 17-22 | 46 | 0 | 0 | 0 | 0 | 2 | 46 | 23.0 | 46.0 |
09/11/21 | @ TCU | Grass | L 32-34 | 1 | 7 | 0 | 0 | 0 | 2 | 8 | 4.0 | 8.0 |
09/18/21 | Sacramento St. | Turf | W 42-30 | 39 | 0 | 0 | 0 | 0 | 5 | 39 | 7.8 | 39.0 |
09/25/21 | @ Washington | Turf | L 24-31 | Did not play | ||||||||
10/02/21 | Washington St. | Turf | L 6-21 | Did not play | ||||||||
10/15/21 | @ 22 Oregon | Turf | L 17-24 | Did not play | ||||||||
10/23/21 | Colorado | Turf | W 26-3 | Did not play | ||||||||
10/30/21 | Oregon St. | Turf | W 39-25 | Did not play | ||||||||
11/06/21 | @ Arizona | Turf | L 3-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
11/20/21 | @ Stanford | Grass | W 41-11 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10.0 |
11/27/21 | @ UCLA | Grass | L 14-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/04/21 | Southern California | Turf | W 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 96 | 7 | 0 | 0 | 0 | 11 | 103 | 9.4 | 14.7 | |||
@ : Away, + : Neutral Site |