2021 National Leaders Rushing - Games vs. FBS (I-A) Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlinos Acie | Navy | SR | SB | 12 | 66 | 580 | 8.79 | 2 | 5.50 | 48.33 |
2 | Braydon Bennett | Coast Car | FR | RB | 12 | 68 | 591 | 8.69 | 6 | 5.67 | 49.25 |
3 | DeAndre Hughes | Air Force | JR | WR | 9 | 58 | 491 | 8.47 | 3 | 6.44 | 54.56 |
4 | Tyrell Robinson | Army | SO | RB | 12 | 70 | 584 | 8.34 | 3 | 5.83 | 48.67 |
5 | Kendre Miller | TCU | SO | RB | 9 | 75 | 569 | 7.59 | 6 | 8.33 | 63.22 |
6 | Anthony Watkins | Tulsa | SO | RB | 12 | 84 | 627 | 7.46 | 4 | 7.00 | 52.25 |
7 | Tyler Buchner | Notre Dame | FR | QB | 10 | 46 | 336 | 7.30 | 3 | 4.60 | 33.60 |
8 | Devon Achane | Texas A&M | SO | RB | 11 | 120 | 865 | 7.21 | 7 | 10.91 | 78.64 |
9 | Keilan Robinson | Texas | JR | RB | 11 | 45 | 322 | 7.16 | 3 | 4.09 | 29.27 |
10 | Miyan Williams | Ohio State | FR | RB | 10 | 71 | 507 | 7.14 | 3 | 7.10 | 50.70 |
11 | Johnny Richardson | UCF | SO | RB | 12 | 101 | 719 | 7.12 | 3 | 8.42 | 59.92 |
12 | Byron Cardwell | Oregon | FR | RB | 13 | 58 | 400 | 6.90 | 3 | 4.46 | 30.77 |
13 | DeWayne McBride | UAB | SO | RB | 12 | 192 | 1317 | 6.86 | 13 | 16.00 | 109.75 |
14 | Braelon Allen | Wisconsin | FR | RB | 12 | 186 | 1268 | 6.82 | 12 | 15.50 | 105.67 |
14 | TreVeyon Henderson | Ohio State | FR | RB | 13 | 184 | 1255 | 6.82 | 15 | 14.15 | 96.54 |
16 | Bryant Koback | Toledo | JR | RB | 12 | 199 | 1348 | 6.77 | 13 | 16.58 | 112.33 |
17 | Cameron Rising | Utah | SO | QB | 12 | 74 | 499 | 6.74 | 6 | 6.17 | 41.58 |
18 | Jamyest Williams | Georgia St | SR | RB | 13 | 128 | 859 | 6.71 | 9 | 9.85 | 66.08 |
18 | TJ Pledger | Utah | JR | RB | 13 | 102 | 684 | 6.71 | 6 | 7.85 | 52.62 |
20 | Tyjae Spears | Tulane | FR | RB | 11 | 128 | 857 | 6.70 | 8 | 11.64 | 77.91 |
21 | Levi Williams | Wyoming | SO | QB | 9 | 72 | 482 | 6.69 | 5 | 8.00 | 53.56 |
22 | Xavier Williams | Kent State | SR | RB | 12 | 112 | 747 | 6.67 | 3 | 9.33 | 62.25 |
23 | Blake Corum | Michigan | SO | RB | 12 | 144 | 952 | 6.61 | 11 | 12.00 | 79.33 |
24 | Jawon Hamilton | EMU | SR | RB | 10 | 86 | 567 | 6.59 | 3 | 8.60 | 56.70 |
25 | Sean Tyler | W Mich | SO | RB | 12 | 163 | 1072 | 6.58 | 8 | 13.58 | 89.33 |
26 | Ulysses Bentley IV | SMU | SO | RB | 10 | 86 | 562 | 6.53 | 4 | 8.60 | 56.20 |
27 | Mark-Antony Richards | UCF | SO | RB | 11 | 44 | 285 | 6.48 | 5 | 4.00 | 25.91 |
28 | Treshaun Ward | FSU | FR | RB | 11 | 73 | 470 | 6.44 | 4 | 6.64 | 42.73 |
28 | T.J. Green | Liberty | JR | RB | 12 | 68 | 438 | 6.44 | 4 | 5.67 | 36.50 |
30 | Johnny Ford | FAU | SO | RB | 11 | 131 | 831 | 6.34 | 5 | 11.91 | 75.55 |
30 | Emani Bailey | La-Lafytte | FR | RB | 10 | 97 | 615 | 6.34 | 8 | 9.70 | 61.50 |
32 | Chris Rodriguez Jr. | Kentucky | JR | RB | 12 | 212 | 1333 | 6.29 | 9 | 17.67 | 111.08 |
33 | Kennedy Brooks | Oklahoma | JR | RB | 12 | 192 | 1205 | 6.28 | 12 | 16.00 | 100.42 |
34 | Shermari Jones | Coast Car | SR | RB | 10 | 150 | 940 | 6.27 | 11 | 15.00 | 94.00 |
34 | James Cook | Georgia | SR | RB | 14 | 107 | 671 | 6.27 | 6 | 7.64 | 47.93 |
36 | Keaton Mitchell | ECU | FR | RB | 11 | 161 | 1007 | 6.25 | 8 | 14.64 | 91.55 |
37 | Malik Cunningham | Louisville | JR | QB | 12 | 162 | 1005 | 6.20 | 18 | 13.50 | 83.75 |
38 | Kenneth Walker III | Mich St | JR | RB | 11 | 256 | 1579 | 6.17 | 17 | 23.27 | 143.55 |
39 | Armani Rogers | Ohio | SR | QB | 11 | 91 | 561 | 6.16 | 7 | 8.27 | 51.00 |
40 | Dae Dae Hunter | Hawai'i | SO | RB | 9 | 85 | 523 | 6.15 | 2 | 9.44 | 58.11 |
41 | Deuce Vaughn | Kansas St | SO | RB | 12 | 209 | 1284 | 6.14 | 15 | 17.42 | 107.00 |
42 | Jerome Ford | Cincinnati | JR | RB | 12 | 197 | 1207 | 6.13 | 16 | 16.42 | 100.58 |
42 | Kelley Joiner | S Florida | JR | RB | 11 | 75 | 460 | 6.13 | 2 | 6.82 | 41.82 |
44 | Noah Whittington | Western Ky | FR | RB | 12 | 101 | 617 | 6.11 | 2 | 8.42 | 51.42 |
45 | Breece Hall | Iowa State | JR | RB | 11 | 230 | 1403 | 6.10 | 19 | 20.91 | 127.55 |
45 | Micah Bernard | Utah | FR | RB | 13 | 81 | 494 | 6.10 | 2 | 6.23 | 38.00 |
47 | Jashaun Corbin | FSU | SO | RB | 11 | 128 | 778 | 6.08 | 6 | 11.64 | 70.73 |
48 | Titus Swen | Wyoming | JR | RB | 12 | 127 | 771 | 6.07 | 7 | 10.58 | 64.25 |
49 | Travis Dye | Oregon | JR | RB | 13 | 196 | 1184 | 6.04 | 15 | 15.08 | 91.08 |
49 | Daniyel Ngata | Ariz St | FR | RB | 10 | 45 | 272 | 6.04 | 3 | 4.50 | 27.20 |
51 | Brittain Brown | UCLA | SR | RB | 11 | 102 | 615 | 6.03 | 7 | 9.27 | 55.91 |
52 | Abram Smith | Baylor | SR | RB | 13 | 245 | 1475 | 6.02 | 10 | 18.85 | 113.46 |
53 | ZaQuandre White | S Carolina | SR | RB | 11 | 76 | 455 | 5.99 | 1 | 6.91 | 41.36 |
54 | Roschon Johnson | Texas | JR | RB | 12 | 96 | 569 | 5.93 | 5 | 8.00 | 47.42 |
55 | Chase Brown | Illinois | SO | RB | 10 | 170 | 1005 | 5.91 | 5 | 17.00 | 100.50 |
55 | Kobe Pace | Clemson | SO | RB | 10 | 97 | 573 | 5.91 | 5 | 9.70 | 57.30 |
57 | Ty Chandler | N Carolina | SR | RB | 12 | 172 | 1014 | 5.90 | 13 | 14.33 | 84.50 |
57 | Ayo Adeyi | N Texas | FR | RB | 10 | 84 | 496 | 5.90 | 6 | 8.40 | 49.60 |
59 | Emmanuel Michel | Air Force | JR | FB | 11 | 72 | 424 | 5.89 | 3 | 6.55 | 38.55 |
60 | Tyler Badie | Missouri | SR | RB | 11 | 259 | 1523 | 5.88 | 12 | 23.55 | 138.45 |
61 | B.J. Baylor | Oregon St | JR | RB | 12 | 216 | 1267 | 5.87 | 11 | 18.00 | 105.58 |
62 | Jaxson Kincaide | W Mich | SR | RB | 12 | 80 | 469 | 5.86 | 5 | 6.67 | 39.08 |
63 | Sean Tucker | Syracuse | FR | RB | 11 | 233 | 1364 | 5.85 | 8 | 21.18 | 124.00 |
64 | Keaontay Ingram | USC | SR | TB | 10 | 156 | 911 | 5.84 | 5 | 15.60 | 91.10 |
65 | Tyler Allgeier | BYU | SO | RB | 12 | 270 | 1571 | 5.82 | 22 | 22.50 | 130.92 |
66 | Raheem Blackshear | Va Tech | JR | RB | 12 | 126 | 732 | 5.81 | 6 | 10.50 | 61.00 |
67 | De'Montre Tuggle | Ohio | SR | RB | 11 | 131 | 760 | 5.80 | 6 | 11.91 | 69.09 |
67 | Jalen White | Ga South | SO | RB | 11 | 64 | 371 | 5.80 | 4 | 5.82 | 33.73 |
69 | Nate Noel | App St | SO | RB | 13 | 182 | 1053 | 5.79 | 4 | 14.00 | 81.00 |
70 | Bijan Robinson | Texas | SO | RB | 10 | 195 | 1127 | 5.78 | 11 | 19.50 | 112.70 |
71 | Kevin Davis | Miami (Oh) | FR | RB | 12 | 55 | 316 | 5.75 | 1 | 4.58 | 26.33 |
72 | Chris Smith | La-Lafytte | SO | RB | 12 | 142 | 810 | 5.70 | 8 | 11.83 | 67.50 |
73 | Nick Nash | SJSU | JR | QB | 11 | 68 | 386 | 5.68 | 1 | 6.18 | 35.09 |
74 | Jabari Small | Tennessee | SO | RB | 11 | 140 | 792 | 5.66 | 9 | 12.73 | 72.00 |
75 | Jordan Mims | Fresno St | SR | RB | 12 | 125 | 706 | 5.65 | 6 | 10.42 | 58.83 |
76 | Malik Jackson | La-Monroe | SO | WR | 11 | 80 | 451 | 5.64 | 3 | 7.27 | 41.00 |
77 | Kenny Tracy | Miami (Oh) | FR | RB | 11 | 52 | 293 | 5.63 | 3 | 4.73 | 26.64 |
78 | Rasheen Ali | Marshall | FR | RB | 12 | 242 | 1356 | 5.60 | 23 | 20.17 | 113.00 |
78 | Zach Charbonnet | UCLA | JR | RB | 12 | 203 | 1137 | 5.60 | 13 | 16.92 | 94.75 |
78 | Christian Anderson | Army | SR | QB | 10 | 104 | 582 | 5.60 | 7 | 10.40 | 58.20 |
78 | Calvin Hill | Texas St | FR | RB | 11 | 112 | 627 | 5.60 | 3 | 10.18 | 57.00 |
82 | Max Borghi | Wash St | SR | RB | 11 | 147 | 821 | 5.59 | 11 | 13.36 | 74.64 |
83 | Jerrion Ealy | Miss | JR | RB | 11 | 129 | 720 | 5.58 | 5 | 11.73 | 65.45 |
83 | Ikaika Ragsdale | N Texas | FR | RB | 11 | 90 | 502 | 5.58 | 5 | 8.18 | 45.64 |
85 | Jay Ducker | N Illinois | FR | RB | 11 | 213 | 1179 | 5.54 | 3 | 19.36 | 107.18 |
85 | Isaiah Spiller | Texas A&M | JR | RB | 11 | 170 | 941 | 5.54 | 5 | 15.45 | 85.55 |
85 | Kenny McIntosh | Georgia | JR | RB | 13 | 54 | 299 | 5.54 | 3 | 4.15 | 23.00 |
88 | Jarquez Hunter | Auburn | FR | RB | 12 | 81 | 446 | 5.51 | 2 | 6.75 | 37.17 |
89 | Deshaun Fenwick | Oregon St | SO | RB | 11 | 71 | 389 | 5.48 | 3 | 6.45 | 35.36 |
89 | Gerald Green | Ga South | SO | RB | 10 | 64 | 351 | 5.48 | 4 | 6.40 | 35.10 |
91 | Dedrick Parson | Hawai'i | SR | RB | 12 | 106 | 580 | 5.47 | 6 | 8.83 | 48.33 |
92 | Lew Nichols III | CMU | FR | RB | 12 | 324 | 1769 | 5.46 | 15 | 27.00 | 147.42 |
92 | Camerun Peoples | App St | JR | RB | 11 | 155 | 846 | 5.46 | 12 | 14.09 | 76.91 |
92 | Tayon Fleet-Davis | Maryland | SR | RB | 12 | 120 | 655 | 5.46 | 7 | 10.00 | 54.58 |
95 | Andrew Clair | N'western | SR | RB | 11 | 60 | 327 | 5.45 | 1 | 5.45 | 29.73 |
96 | Montrell Johnson | La-Lafytte | FR | RB | 13 | 153 | 827 | 5.41 | 12 | 11.77 | 63.62 |
97 | Kamari Pleasant | Washington | SR | TB | 10 | 57 | 308 | 5.40 | 2 | 5.70 | 30.80 |
98 | Rachaad White | Ariz St | SR | RB | 10 | 175 | 942 | 5.38 | 13 | 17.50 | 94.20 |
98 | Calvin Camp | Charlotte | SR | RB | 11 | 106 | 570 | 5.38 | 3 | 9.64 | 51.82 |
100 | Mike DiLiello | MTSU | SO | QB | 11 | 47 | 251 | 5.34 | 6 | 4.27 | 22.82 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.