2021 Independent Leaders Passing Offense - On 4th Down through 01/10/2022
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 6 | 10 | 7 | 70.0 | 127 | 2 | 0 | 242.68 | 41 | 6 | 3 | 2 |
2 | New Mexico State | 8 | 15 | 7 | 46.7 | 107 | 0 | 0 | 106.59 | 24 | 6 | 4 | 0 |
3 | Connecticut | 9 | 13 | 5 | 38.5 | 91 | 1 | 1 | 107.26 | 40 | 4 | 3 | 2 |
4 | Liberty | 7 | 14 | 6 | 42.9 | 73 | 1 | 2 | 81.66 | 27 | 5 | 1 | 1 |
5 | BYU | 7 | 11 | 7 | 63.6 | 72 | 0 | 0 | 118.62 | 17 | 6 | 2 | 0 |
6 | Army | 5 | 7 | 4 | 57.1 | 47 | 2 | 1 | 179.25 | 21 | 4 | 1 | 0 |
7 | Massachusetts | 6 | 9 | 4 | 44.4 | 36 | 2 | 1 | 129.15 | 15 | 2 | 1 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |