2021 Independent Leaders Rushing - When Losing By 1-7 Pts through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Allgeier | BYU | SO | RB | 7 | 50 | 362 | 7.24 | 4 | 62 | 12 | 8 | 4 |
2 | Ellis Merriweather | U Mass | JR | RB | 9 | 56 | 232 | 4.14 | 0 | 18 | 12 | 6 | 0 |
3 | Tyrell Robinson | Army | SO | RB | 6 | 18 | 154 | 8.56 | 1 | 87 | 3 | 4 | 1 |
3 | Juwaun Price | NMSU | FR | RB | 7 | 27 | 154 | 5.70 | 1 | 46 | 5 | 4 | 2 |
5 | Nathan Carter | UConn | FR | RB | 8 | 24 | 127 | 5.29 | 0 | 30 | 6 | 5 | 1 |
6 | Tyhier Tyler | Army | JR | QB | 5 | 28 | 126 | 4.50 | 1 | 24 | 8 | 4 | 2 |
7 | Kyren Williams | Notre Dame | SO | RB | 7 | 29 | 118 | 4.07 | 1 | 14 | 6 | 4 | 0 |
8 | Malik Willis | Liberty | JR | QB | 9 | 36 | 99 | 2.75 | 1 | 53 | 7 | 6 | 2 |
9 | Jakobi Buchanan | Army | JR | RB | 5 | 26 | 90 | 3.46 | 2 | 13 | 11 | 1 | 0 |
10 | Joshua Mack | Liberty | SR | RB | 7 | 18 | 77 | 4.28 | 0 | 18 | 4 | 2 | 0 |
11 | Kevin Mensah | UConn | SR | RB | 6 | 24 | 75 | 3.13 | 0 | 21 | 5 | 2 | 1 |
12 | Tyler Buchner | Notre Dame | FR | QB | 3 | 13 | 67 | 5.15 | 0 | 15 | 3 | 3 | 0 |
13 | Brandon Walters | Army | SR | RB | 2 | 5 | 56 | 11.20 | 1 | 23 | 3 | 2 | 1 |
14 | O'Maury Samuels | NMSU | JR | RB | 4 | 18 | 53 | 2.94 | 0 | 7 | 2 | 0 | 0 |
15 | Shedro Louis | Liberty | SO | RB | 5 | 7 | 46 | 6.57 | 0 | 30 | 2 | 2 | 1 |
16 | Zamar Wise | U Mass | FR | QB | 3 | 6 | 39 | 6.50 | 0 | 18 | 3 | 2 | 0 |
17 | Tyson Riley | Army | SO | RB | 4 | 7 | 37 | 5.29 | 0 | 12 | 2 | 1 | 0 |
18 | Anthony Adkins | Army | SO | RB | 4 | 13 | 31 | 2.38 | 0 | 5 | 1 | 0 | 0 |
19 | Steven Krajewski | UConn | SO | QB | 4 | 11 | 30 | 2.73 | 1 | 17 | 2 | 2 | 0 |
19 | Jonah Johnson | NMSU | JR | QB | 7 | 21 | 30 | 1.43 | 0 | 12 | 7 | 3 | 0 |
21 | Puka Nacua | BYU | SO | WR | 3 | 2 | 29 | 14.50 | 0 | 20 | 2 | 1 | 1 |
22 | Logan Diggs | Notre Dame | FR | RB | 2 | 5 | 25 | 5.00 | 0 | 10 | 2 | 1 | 0 |
23 | Chris Tyree | Notre Dame | SO | RB | 6 | 10 | 23 | 2.30 | 0 | 10 | 2 | 1 | 0 |
24 | Jackson McChesney | BYU | FR | RB | 1 | 3 | 17 | 5.67 | 1 | 7 | 2 | 0 | 0 |
24 | Cade Barnard | Army | SR | RB | 2 | 3 | 17 | 5.67 | 0 | 10 | 0 | 1 | 0 |
26 | Kay'Ron Adams | U Mass | SO | RB | 2 | 4 | 15 | 3.75 | 0 | 6 | 0 | 0 | 0 |
27 | Lopini Katoa | BYU | JR | RB | 3 | 3 | 14 | 4.67 | 2 | 6 | 0 | 0 | 0 |
27 | Samson Nacua | BYU | SR | WR | 3 | 3 | 14 | 4.67 | 1 | 7 | 0 | 0 | 0 |
29 | T.J. Green | Liberty | JR | RB | 1 | 3 | 13 | 4.33 | 0 | 9 | 1 | 0 | 0 |
30 | Gunner Romney | BYU | JR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
30 | Reikan Donaldson | Army | JR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
32 | Alex Escobar | NMSU | SO | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
32 | Tyler Phommachanh | UConn | FR | QB | 1 | 3 | 8 | 2.67 | 0 | 6 | 1 | 0 | 0 |
32 | Jaren Hall | BYU | SO | QB | 4 | 5 | 8 | 1.60 | 0 | 8 | 1 | 0 | 0 |
35 | A.J. Howard | Army | SR | RB | 2 | 3 | 7 | 2.33 | 0 | 5 | 0 | 0 | 0 |
36 | Jemel Jones | Army | JR | QB | 1 | 3 | 4 | 1.33 | 0 | 3 | 0 | 0 | 0 |
36 | Garrett Dzuro | U Mass | FR | QB | 2 | 4 | 4 | 1.00 | 0 | 8 | 1 | 0 | 0 |
38 | Robert Burns | UConn | SR | RB | 1 | 1 | 3 | 3.00 | 0 | 3 | 1 | 0 | 0 |
38 | Tyler Lytle | U Mass | SR | QB | 2 | 4 | 3 | 0.75 | 1 | 12 | 1 | 1 | 0 |
38 | Dino Maldonado | NMSU | SO | QB | 1 | 4 | 3 | 0.75 | 0 | 4 | 0 | 0 | 0 |
41 | Brian Brewton | UConn | FR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
41 | Demario Douglas | Liberty | FR | WR | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
41 | Braheam Murphy | Army | JR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
41 | Christian Anderson | Army | SR | QB | 3 | 6 | 2 | 0.33 | 0 | 6 | 1 | 0 | 0 |
45 | Masen Wake | BYU | SO | FB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
46 | Baylor Romney | BYU | SO | QB | 1 | 3 | -1 | -0.33 | 0 | 3 | 1 | 0 | 0 |
47 | Josiah Johnson | U Mass | SO | TE | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
48 | Jabari Laws | Army | SR | QB | 3 | 6 | -3 | -0.50 | 0 | 13 | 1 | 1 | 0 |
48 | Heron Maurisseau | UConn | SO | WR | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
50 | Brady Olson | U Mass | FR | QB | 5 | 8 | -5 | -0.63 | 0 | 11 | 1 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |