2021 Southeastern Conference Leaders Receiving - From Own 1 To 20 Yard Line through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson Williams | Alabama | JR | WR | 10 | 15 | 377 | 25.13 | 2 | 94 | 9 | 7 | 5 |
2 | Treylon Burks | Arkansas | JR | WR | 7 | 10 | 308 | 30.80 | 2 | 91 | 6 | 6 | 4 |
3 | John Metchie III | Alabama | JR | WR | 6 | 13 | 191 | 14.69 | 0 | 40 | 6 | 5 | 3 |
4 | Wan'Dale Robinson | Kentucky | JR | WR | 7 | 15 | 254 | 16.93 | 0 | 79 | 7 | 4 | 2 |
4 | Shedrick Jackson | Auburn | SR | WR | 5 | 6 | 122 | 20.33 | 0 | 42 | 4 | 3 | 2 |
4 | Austin Williams | Miss St | SR | WR | 6 | 7 | 121 | 17.29 | 0 | 30 | 5 | 3 | 2 |
4 | Cedric Tillman | Tennessee | JR | WR | 4 | 4 | 115 | 28.75 | 0 | 53 | 3 | 4 | 2 |
4 | Dontario Drummond | Miss | SR | WR | 6 | 8 | 101 | 12.63 | 0 | 29 | 3 | 3 | 2 |
9 | Jack Bech | LSU | FR | WR | 4 | 6 | 105 | 17.50 | 0 | 31 | 5 | 3 | 1 |
9 | Brock Bowers | Georgia | FR | TE | 2 | 2 | 99 | 49.50 | 1 | 89 | 2 | 1 | 1 |
9 | Jaheim Bell | S Carolina | SO | TE | 3 | 3 | 91 | 30.33 | 1 | 82 | 1 | 1 | 1 |
9 | Chris Hilton Jr. | LSU | FR | WR | 1 | 1 | 81 | 81.00 | 1 | 81 | 1 | 1 | 1 |
9 | Chris Pierce Jr. | Vanderbilt | SR | WR | 7 | 7 | 74 | 10.57 | 0 | 26 | 2 | 1 | 1 |
9 | Tauskie Dove | Missouri | JR | WR | 3 | 3 | 72 | 24.00 | 0 | 38 | 3 | 2 | 1 |
9 | Kayshon Boutte | LSU | SO | WR | 2 | 2 | 70 | 35.00 | 0 | 55 | 2 | 2 | 1 |
9 | Tyson Morris | Arkansas | SR | WR | 3 | 3 | 69 | 23.00 | 0 | 45 | 1 | 2 | 1 |
9 | Jahleel Billingsley | Alabama | JR | TE | 3 | 3 | 67 | 22.33 | 0 | 33 | 3 | 2 | 1 |
9 | Kobe Hudson | Auburn | SO | WR | 4 | 4 | 64 | 16.00 | 0 | 30 | 3 | 2 | 1 |
9 | Caleb Chapman | Texas A&M | JR | WR | 3 | 3 | 61 | 20.33 | 0 | 49 | 2 | 1 | 1 |
9 | Keke Chism | Missouri | SR | WR | 1 | 1 | 56 | 56.00 | 0 | 56 | 1 | 1 | 1 |
9 | Malik Heath | Miss St | SR | WR | 2 | 3 | 56 | 18.67 | 0 | 43 | 2 | 1 | 1 |
9 | George Pickens | Georgia | JR | WR | 1 | 1 | 52 | 52.00 | 0 | 52 | 1 | 1 | 1 |
9 | Ladd McConkey | Georgia | FR | WR | 4 | 4 | 52 | 13.00 | 0 | 32 | 2 | 1 | 1 |
9 | Dannis Jackson | Miss | JR | WR | 1 | 1 | 50 | 50.00 | 0 | 50 | 1 | 1 | 1 |
9 | De’Vion Warren | Arkansas | SR | WR | 2 | 2 | 48 | 24.00 | 0 | 44 | 1 | 1 | 1 |
9 | Mookie Cooper | Missouri | FR | WR | 2 | 2 | 44 | 22.00 | 0 | 46 | 1 | 1 | 1 |
9 | Jahcour Pearson | Miss | SR | WR | 2 | 2 | 37 | 18.50 | 0 | 30 | 1 | 1 | 1 |
9 | Javon Baker | Alabama | SO | WR | 1 | 1 | 35 | 35.00 | 0 | 35 | 1 | 1 | 1 |
9 | Braylon Sanders | Miss | SR | WR | 1 | 1 | 28 | 28.00 | 0 | 28 | 1 | 1 | 1 |
9 | Rara Thomas | Miss St | FR | WR | 1 | 1 | 25 | 25.00 | 0 | 25 | 1 | 1 | 1 |
31 | Makai Polk | Miss St | SO | WR | 10 | 11 | 95 | 8.64 | 0 | 16 | 7 | 1 | 0 |
31 | Jaray Jenkins | LSU | JR | WR | 5 | 5 | 72 | 14.40 | 0 | 17 | 4 | 3 | 0 |
31 | John Samuel Shenker | Auburn | SR | TE | 4 | 4 | 62 | 15.50 | 0 | 23 | 3 | 2 | 0 |
31 | Justin Shorter | Florida | JR | WR | 4 | 5 | 56 | 11.20 | 0 | 20 | 3 | 2 | 0 |
31 | Jaden Walley | Miss St | SO | WR | 3 | 5 | 56 | 11.20 | 0 | 17 | 2 | 2 | 0 |
31 | Jerrion Ealy | Miss | JR | RB | 5 | 5 | 55 | 11.00 | 0 | 22 | 2 | 1 | 0 |
31 | Jo'quavious Marks | Miss St | SO | RB | 6 | 10 | 54 | 5.40 | 0 | 10 | 1 | 0 | 0 |
31 | Kemore Gamble | Florida | SR | TE | 4 | 5 | 49 | 9.80 | 0 | 18 | 3 | 2 | 0 |
31 | Slade Bolden | Alabama | JR | WR | 3 | 3 | 46 | 15.33 | 0 | 24 | 2 | 2 | 0 |
31 | Ainias Smith | Texas A&M | JR | WR | 3 | 3 | 46 | 15.33 | 0 | 23 | 2 | 2 | 0 |
31 | Will Sheppard | Vanderbilt | SO | WR | 4 | 4 | 45 | 11.25 | 0 | 18 | 1 | 1 | 0 |
31 | Jacob Warren | Tennessee | JR | TE | 2 | 4 | 45 | 11.25 | 0 | 15 | 3 | 1 | 0 |
31 | Tyler Badie | Missouri | SR | RB | 6 | 8 | 39 | 4.88 | 0 | 13 | 1 | 0 | 0 |
31 | Kevin Harris | S Carolina | JR | RB | 2 | 2 | 38 | 19.00 | 0 | 19 | 2 | 2 | 0 |
31 | Kearis Jackson | Georgia | JR | WR | 3 | 3 | 37 | 12.33 | 0 | 16 | 2 | 1 | 0 |
31 | Jalen Wydermyer | Texas A&M | JR | TE | 4 | 4 | 37 | 9.25 | 0 | 18 | 1 | 1 | 0 |
31 | Shaun Shivers | Auburn | SR | RB | 3 | 4 | 37 | 9.25 | 0 | 17 | 2 | 1 | 0 |
31 | Casey Kelly | Miss | SO | TE | 2 | 3 | 33 | 11.00 | 0 | 12 | 2 | 0 | 0 |
31 | DeMarcus Harris | Kentucky | SO | WR | 1 | 2 | 32 | 16.00 | 0 | 16 | 2 | 2 | 0 |
31 | Dominic Lovett | Missouri | FR | WR | 3 | 3 | 32 | 10.67 | 0 | 24 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |