2021 Southeastern Conference Leaders Passing - On 3rd Down, 1-3 Yards To Go through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Young | Alabama | SO | QB | 10 | 31 | 25 | 80.6 | 379 | 3 | 1 | 208.83 | 67 | 21 | 10 | 3 |
2 | Max Johnson | LSU | SO | QB | 11 | 22 | 14 | 63.6 | 212 | 4 | 0 | 204.58 | 48 | 13 | 3 | 3 |
2 | Will Rogers | Miss St | SO | QB | 9 | 20 | 14 | 70.0 | 96 | 1 | 1 | 116.82 | 18 | 13 | 2 | 0 |
4 | Connor Bazelak | Missouri | SO | QB | 10 | 13 | 12 | 92.3 | 60 | 1 | 0 | 156.46 | 17 | 9 | 1 | 0 |
5 | Emory Jones | Florida | JR | QB | 6 | 13 | 11 | 84.6 | 86 | 2 | 0 | 190.96 | 22 | 11 | 1 | 0 |
6 | Bo Nix | Auburn | JR | QB | 6 | 13 | 10 | 76.9 | 108 | 0 | 1 | 131.33 | 33 | 9 | 2 | 1 |
7 | KJ Jefferson | Arkansas | SO | QB | 8 | 11 | 8 | 72.7 | 168 | 4 | 0 | 321.02 | 66 | 7 | 3 | 2 |
8 | Stetson Bennett | Georgia | SR | QB | 7 | 12 | 7 | 58.3 | 144 | 3 | 0 | 241.63 | 53 | 5 | 4 | 2 |
8 | Will Levis | Kentucky | JR | QB | 7 | 11 | 7 | 63.6 | 11 | 2 | 0 | 132.04 | 4 | 4 | 0 | 0 |
10 | Hendon Hooker | Tennessee | SR | QB | 6 | 11 | 6 | 54.5 | 81 | 2 | 1 | 158.23 | 24 | 5 | 3 | 0 |
10 | Matt Corral | Miss | JR | QB | 5 | 8 | 6 | 75.0 | 12 | 0 | 0 | 87.60 | 6 | 2 | 0 | 0 |
12 | Zach Calzada | Texas A&M | SO | QB | 8 | 13 | 5 | 38.5 | 25 | 1 | 0 | 79.99 | 14 | 3 | 0 | 0 |
13 | JT Daniels | Georgia | JR | QB | 4 | 4 | 4 | 100.0 | 56 | 0 | 0 | 217.60 | 28 | 4 | 2 | 1 |
13 | Ken Seals | Vanderbilt | SO | QB | 4 | 9 | 4 | 44.4 | 39 | 0 | 0 | 80.84 | 14 | 4 | 0 | 0 |
15 | Luke Doty | S Carolina | SO | QB | 2 | 4 | 3 | 75.0 | 29 | 0 | 0 | 135.90 | 25 | 2 | 1 | 1 |
16 | Tyler Macon | Missouri | FR | QB | 2 | 3 | 2 | 66.7 | 75 | 1 | 0 | 386.67 | 65 | 2 | 1 | 1 |
16 | Anthony Richardson | Florida | FR | QB | 3 | 3 | 2 | 66.7 | 46 | 2 | 0 | 415.47 | 41 | 2 | 1 | 1 |
16 | T.J. Finley | Auburn | SO | QB | 3 | 4 | 2 | 50.0 | 30 | 0 | 0 | 113.00 | 17 | 2 | 1 | 0 |
16 | Brady Cook | Missouri | FR | QB | 1 | 2 | 2 | 100.0 | 13 | 1 | 0 | 319.60 | 10 | 1 | 0 | 0 |
16 | Haynes King | Texas A&M | FR | QB | 1 | 2 | 2 | 100.0 | 9 | 1 | 0 | 302.80 | 5 | 2 | 0 | 0 |
16 | Mike Wright | Vanderbilt | SO | QB | 4 | 4 | 2 | 50.0 | 0 | 0 | 0 | 50.00 | 4 | 1 | 0 | 0 |
22 | Luke Altmyer | Miss | FR | QB | 1 | 1 | 1 | 100.0 | 37 | 1 | 0 | 740.80 | 37 | 1 | 1 | 1 |
22 | Trent Whittemore | Florida | SO | WR | 1 | 1 | 1 | 100.0 | 6 | 1 | 0 | 480.40 | 6 | 1 | 0 | 0 |
24 | Jason Brown | S Carolina | SR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | Jeremy Moussa | Vanderbilt | SR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |