2021 Pac-12 Conference Leaders Sacks - Games Won Only through 01/10/2022
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Kyon Barrs | Arizona | SO | DL | 1 | 2.5 | 14 | 2.50 |
2 | Cameron Goode | California | SR | OLB | 4 | 4.0 | 24 | 1.00 |
2 | Drake Jackson | USC | JR | OLB | 4 | 4.0 | 24 | 1.00 |
2 | Carson Wells | Colorado | JR | OLB | 4 | 4.0 | 13 | 1.00 |
5 | Devin Lloyd | Utah | JR | LB | 10 | 8.0 | 60 | 0.80 |
6 | Mika Tafua | Utah | JR | DE | 10 | 7.5 | 60 | 0.75 |
6 | Kayvon Thibodeaux | Oregon | SO | DE | 8 | 6.0 | 45 | 0.75 |
6 | Tuli Tuipulotu | USC | SO | DL | 4 | 3.0 | 22 | 0.75 |
6 | Jacob Lichtenstein | USC | JR | DL | 4 | 3.0 | 10 | 0.75 |
10 | Voi Tunuufi | Washington | FR | DL | 3 | 2.0 | 7 | 0.67 |
11 | Ron Stone Jr. | Wash St | JR | EDG | 7 | 4.0 | 32 | 0.57 |
12 | Van Fillinger | Utah | FR | DE | 10 | 5.5 | 32 | 0.55 |
13 | Junior Tafuna | Utah | FR | DT | 9 | 4.5 | 30 | 0.50 |
13 | Tyler Johnson | Ariz St | SR | DL | 8 | 4.0 | 22 | 0.50 |
13 | Brendan Radley-Hiles | Washington | JR | DB | 4 | 2.0 | 18 | 0.50 |
13 | Faatui Tuitele | Washington | FR | DL | 4 | 2.0 | 15 | 0.50 |
13 | Jalen Harris | Arizona | JR | DL | 1 | 0.5 | 2 | 0.50 |
13 | Paris Shand | Arizona | FR | DL | 1 | 0.5 | 1 | 0.50 |
13 | Jerry Roberts | Arizona | JR | LB | 1 | 0.5 | 1 | 0.50 |
20 | Jordan Genmark Heath | UCLA | SR | LB | 8 | 3.5 | 23 | 0.44 |
21 | Riley Sharp | Oregon St | SO | OLB | 7 | 3.0 | 31 | 0.43 |
21 | Brennan Jackson | Wash St | JR | EDG | 7 | 3.0 | 26 | 0.43 |
23 | Bo Calvert | UCLA | SR | LB | 8 | 3.0 | 24 | 0.38 |
23 | Bradyn Swinson | Oregon | FR | DE | 8 | 3.0 | 23 | 0.38 |
23 | B.J. Green II | Ariz St | FR | DL | 8 | 3.0 | 21 | 0.38 |
23 | Cole Bishop | Utah | FR | S | 8 | 3.0 | 15 | 0.38 |
23 | Anthonie Cooper | Ariz St | SO | DL | 8 | 3.0 | 13 | 0.38 |
23 | Carson Bruener | Washington | FR | LB | 4 | 1.5 | 11 | 0.38 |
29 | Avery Roberts | Oregon St | JR | ILB | 7 | 2.5 | 10 | 0.36 |
29 | Andrzej Hughes-Murray | Oregon St | SR | OLB | 7 | 2.5 | 10 | 0.36 |
29 | Quinn Roff | Wash St | SO | EDG | 7 | 2.5 | 10 | 0.36 |
32 | Stephen Herron | Stanford | JR | OLB | 3 | 1.0 | 9 | 0.33 |
32 | Mustafa Johnson | Colorado | SR | DE | 3 | 1.0 | 8 | 0.33 |
32 | Ryan Bowman | Washington | SR | OLB | 3 | 1.0 | 8 | 0.33 |
32 | Joshka Gustav | Colorado | FR | OLB | 3 | 1.0 | 4 | 0.33 |
32 | Levani Damuni | Stanford | JR | ILB | 3 | 1.0 | 4 | 0.33 |
37 | Datona Jackson | UCLA | SR | DL | 8 | 2.5 | 17 | 0.31 |
38 | Hauati Pututau | Utah | SR | DT | 10 | 3.0 | 19 | 0.30 |
39 | Ale Kaho | UCLA | JR | LB | 7 | 2.0 | 18 | 0.29 |
39 | Darien Butler | Ariz St | SR | LB | 7 | 2.0 | 11 | 0.29 |
41 | Odua Isibor | UCLA | SR | DL | 8 | 2.0 | 21 | 0.25 |
41 | Otito Ogbonnia | UCLA | SR | DL | 8 | 2.0 | 16 | 0.25 |
41 | Mitchell Agude | UCLA | SR | LB | 8 | 2.0 | 10 | 0.25 |
41 | Aliki Vimahi | Utah | FR | DT | 8 | 2.0 | 10 | 0.25 |
41 | Gharin Stansbury | Ariz St | FR | DL | 6 | 1.5 | 8 | 0.25 |
41 | Kana'i Mauga | USC | SR | ILB | 4 | 1.0 | 10 | 0.25 |
41 | Jacobe Covington | Washington | FR | DB | 4 | 1.0 | 8 | 0.25 |
41 | Trey Paster | California | SO | ILB | 4 | 1.0 | 6 | 0.25 |
41 | Jaylin Smith | USC | FR | S | 4 | 1.0 | 6 | 0.25 |
41 | Tuli Letuligasenoa | Washington | SO | DL | 4 | 1.0 | 5 | 0.25 |
Note: To qualify, player must have played in 75% of his team's games.