2021 Pac-12 Conference Leaders Passing - Games vs. FBS Teams With Winning Record Only through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Gabalis | Wash St | SO | QB | 1 | 23 | 11 | 47.8 | 180 | 7.8 | 2 | 0 | 142.27 | 23.0 | 180.0 |
2 | Dorian Thompson-Robinson | UCLA | SR | QB | 3 | 97 | 57 | 58.8 | 733 | 7.6 | 5 | 1 | 137.19 | 32.3 | 244.3 |
2 | Brendon Lewis | Colorado | FR | QB | 7 | 164 | 94 | 57.3 | 847 | 5.2 | 6 | 1 | 111.56 | 23.4 | 121.0 |
2 | Sam Noyer | Oregon St | SR | QB | 1 | 21 | 10 | 47.6 | 94 | 4.5 | 0 | 1 | 75.70 | 21.0 | 94.0 |
5 | Will Plummer | Arizona | FR | QB | 5 | 134 | 80 | 59.7 | 893 | 6.7 | 5 | 2 | 125.00 | 26.8 | 178.6 |
5 | Charlie Brewer | Utah | SR | QB | 2 | 52 | 29 | 55.8 | 251 | 4.8 | 1 | 2 | 94.98 | 26.0 | 125.5 |
5 | Gunner Cruz | Arizona | FR | QB | 4 | 71 | 48 | 67.6 | 454 | 6.4 | 2 | 2 | 124.99 | 17.8 | 113.5 |
8 | Tanner McKee | Stanford | SO | QB | 6 | 188 | 124 | 66.0 | 1442 | 7.7 | 11 | 3 | 146.51 | 31.3 | 240.3 |
8 | Jarrett Guarantano | Wash St | SR | QB | 2 | 49 | 33 | 67.3 | 304 | 6.2 | 1 | 3 | 113.96 | 24.5 | 152.0 |
10 | Chance Nolan | Oregon St | SO | QB | 6 | 147 | 93 | 63.3 | 1184 | 8.1 | 5 | 4 | 136.70 | 24.5 | 197.3 |
10 | Cameron Rising | Utah | SO | QB | 8 | 215 | 134 | 62.3 | 1545 | 7.2 | 11 | 4 | 135.85 | 26.9 | 193.1 |
10 | Chase Garbers | California | SR | QB | 5 | 169 | 97 | 57.4 | 965 | 5.7 | 6 | 4 | 112.35 | 33.8 | 193.0 |
10 | Sam Huard | Washington | FR | QB | 2 | 36 | 20 | 55.6 | 210 | 5.8 | 1 | 4 | 91.51 | 18.0 | 105.0 |
14 | Jaxson Dart | USC | FR | QB | 4 | 145 | 88 | 60.7 | 1053 | 7.3 | 6 | 5 | 128.45 | 36.3 | 263.3 |
14 | Jayden de Laura | Wash St | SO | QB | 6 | 185 | 114 | 61.6 | 1363 | 7.4 | 8 | 5 | 132.37 | 30.8 | 227.2 |
14 | Anthony Brown | Oregon | SR | QB | 8 | 247 | 158 | 64.0 | 1798 | 7.3 | 10 | 5 | 134.42 | 30.9 | 224.8 |
14 | Jordan McCloud | Arizona | SO | QB | 2 | 66 | 42 | 63.6 | 415 | 6.3 | 1 | 5 | 106.31 | 33.0 | 207.5 |
14 | Dylan Morris | Washington | FR | QB | 5 | 148 | 88 | 59.5 | 881 | 6.0 | 4 | 5 | 111.63 | 29.6 | 176.2 |
19 | Kedon Slovis | USC | JR | QB | 5 | 169 | 108 | 63.9 | 1194 | 7.1 | 3 | 6 | 122.02 | 33.8 | 238.8 |
19 | Jayden Daniels | Ariz St | JR | QB | 6 | 162 | 104 | 64.2 | 1341 | 8.3 | 5 | 6 | 136.51 | 27.0 | 223.5 |
Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.