2021 Pac-12 Conference Leaders Rushing - Games vs. FBS Teams With Winning Record Only through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.J. Baylor | Oregon St | JR | RB | 6 | 97 | 607 | 6.26 | 4 | 16.17 | 101.17 |
2 | Dorian Thompson-Robinson | UCLA | SR | QB | 3 | 47 | 197 | 4.19 | 1 | 15.67 | 65.67 |
3 | Keaontay Ingram | USC | SR | TB | 6 | 90 | 453 | 5.03 | 3 | 15.00 | 75.50 |
4 | Tavion Thomas | Utah | SO | RB | 9 | 131 | 569 | 4.34 | 13 | 14.56 | 63.22 |
5 | Travis Dye | Oregon | JR | RB | 8 | 112 | 593 | 5.29 | 11 | 14.00 | 74.13 |
6 | Zach Charbonnet | UCLA | JR | RB | 4 | 53 | 208 | 3.92 | 3 | 13.25 | 52.00 |
7 | Jarek Broussard | Colorado | SO | TB | 6 | 75 | 375 | 5.00 | 1 | 12.50 | 62.50 |
8 | Jayden Daniels | Ariz St | JR | QB | 6 | 69 | 202 | 2.93 | 1 | 11.50 | 33.67 |
9 | Christopher Brooks | California | SR | RB | 5 | 57 | 277 | 4.86 | 2 | 11.40 | 55.40 |
10 | Anthony Brown | Oregon | SR | QB | 8 | 91 | 436 | 4.79 | 4 | 11.38 | 54.50 |
11 | Max Borghi | Wash St | SR | RB | 6 | 66 | 352 | 5.33 | 5 | 11.00 | 58.67 |
12 | Brittain Brown | UCLA | SR | RB | 4 | 43 | 145 | 3.37 | 3 | 10.75 | 36.25 |
13 | Chase Garbers | California | SR | QB | 5 | 53 | 107 | 2.02 | 2 | 10.60 | 21.40 |
14 | Drake Anderson | Arizona | SO | RB | 7 | 65 | 288 | 4.43 | 1 | 9.29 | 41.14 |
15 | Austin Jones | Stanford | JR | RB | 7 | 64 | 195 | 3.05 | 1 | 9.14 | 27.86 |
16 | Alex Fontenot | Colorado | JR | TB | 7 | 63 | 247 | 3.92 | 4 | 9.00 | 35.29 |
16 | Michael Wiley | Arizona | SO | RB | 7 | 63 | 232 | 3.68 | 0 | 9.00 | 33.14 |
18 | Brendon Lewis | Colorado | FR | QB | 7 | 61 | 127 | 2.08 | 1 | 8.71 | 18.14 |
19 | Damien Moore | California | SO | RB | 5 | 42 | 246 | 5.86 | 2 | 8.40 | 49.20 |
20 | Vavae Malepeai | USC | SR | TB | 7 | 51 | 183 | 3.59 | 5 | 7.29 | 26.14 |
21 | Nathaniel Peat | Stanford | JR | RB | 8 | 58 | 206 | 3.55 | 1 | 7.25 | 25.75 |
22 | Cameron Rising | Utah | SO | QB | 8 | 57 | 434 | 7.61 | 4 | 7.13 | 54.25 |
23 | Tanner McKee | Stanford | SO | QB | 6 | 42 | 17 | 0.40 | 1 | 7.00 | 2.83 |
24 | Kamari Pleasant | Washington | SR | TB | 5 | 32 | 205 | 6.41 | 2 | 6.40 | 41.00 |
25 | TJ Pledger | Utah | JR | RB | 9 | 55 | 341 | 6.20 | 3 | 6.11 | 37.89 |
26 | Micah Bernard | Utah | FR | RB | 9 | 54 | 332 | 6.15 | 1 | 6.00 | 36.89 |
27 | Deshaun Fenwick | Oregon St | SO | RB | 5 | 28 | 160 | 5.71 | 2 | 5.60 | 32.00 |
28 | Cameron Davis | Washington | FR | TB | 6 | 33 | 103 | 3.12 | 1 | 5.50 | 17.17 |
29 | Deion Smith | Colorado | SO | TB | 6 | 31 | 114 | 3.68 | 0 | 5.17 | 19.00 |
30 | Darwin Barlow | USC | SO | TB | 7 | 35 | 155 | 4.43 | 1 | 5.00 | 22.14 |
31 | Daniyel Ngata | Ariz St | FR | RB | 5 | 22 | 133 | 6.05 | 2 | 4.40 | 26.60 |
31 | Dylan Morris | Washington | FR | QB | 5 | 22 | -22 | -1.00 | 2 | 4.40 | -4.40 |
33 | Chance Nolan | Oregon St | SO | QB | 6 | 25 | 58 | 2.32 | 2 | 4.17 | 9.67 |
34 | Trey Lowe | Oregon St | SO | RB | 6 | 24 | 147 | 6.13 | 0 | 4.00 | 24.50 |
35 | Jayden de Laura | Wash St | SO | QB | 6 | 23 | 15 | 0.65 | 2 | 3.83 | 2.50 |
36 | Byron Cardwell | Oregon | FR | RB | 8 | 30 | 194 | 6.47 | 2 | 3.75 | 24.25 |
37 | Ethan Garbers | UCLA | FR | QB | 4 | 14 | 36 | 2.57 | 0 | 3.50 | 9.00 |
38 | Nakia Watson | Wash St | JR | RB | 7 | 24 | 84 | 3.50 | 0 | 3.43 | 12.00 |
39 | Isaiah Sanders | Stanford | SR | QB | 7 | 17 | 53 | 3.12 | 2 | 2.43 | 7.57 |
40 | Chris Street | California | SO | RB | 5 | 12 | 59 | 4.92 | 0 | 2.40 | 11.80 |
41 | Jack Colletto | Oregon St | JR | ILB | 6 | 13 | 76 | 5.85 | 2 | 2.17 | 12.67 |
41 | Stevie Rocker Jr. | Arizona | FR | RB | 6 | 13 | 43 | 3.31 | 0 | 2.17 | 7.17 |
43 | Stanley Berryhill III | Arizona | JR | WR | 7 | 10 | 32 | 3.20 | 0 | 1.43 | 4.57 |
44 | Marcel Dancy | California | SR | RB | 5 | 7 | 29 | 4.14 | 0 | 1.40 | 5.80 |
45 | Trevon Bradford | Oregon St | SR | WR | 6 | 6 | 40 | 6.67 | 1 | 1.00 | 6.67 |
45 | Britain Covey | Utah | JR | WR | 9 | 9 | 58 | 6.44 | 0 | 1.00 | 6.44 |
47 | Seven McGee | Oregon | FR | RB | 7 | 5 | 26 | 5.20 | 0 | 0.71 | 3.71 |
48 | Brenden Rice | Colorado | FR | WR | 6 | 4 | 45 | 11.25 | 0 | 0.67 | 7.50 |
49 | Jesiah Irish | Oregon St | SO | WR | 6 | 3 | 32 | 10.67 | 1 | 0.50 | 5.33 |
49 | Anthony Gould | Oregon St | FR | WR | 6 | 3 | 27 | 9.00 | 1 | 0.50 | 4.50 |
Note: To qualify, player must have played in 75% of his team's games.