2021 Pac-12 Conference Leaders Kickoff Returns - Games vs. Conference Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.J. Taylor | Ariz St | FR | DB | 9 | 22 | 464 | 21.09 | 0 | 2.4 | 51.6 |
2 | Nathaniel Peat | Stanford | JR | RB | 9 | 21 | 499 | 23.76 | 0 | 2.3 | 55.4 |
3 | Brenden Rice | Colorado | FR | WR | 8 | 15 | 403 | 26.87 | 0 | 1.9 | 50.4 |
4 | Giles Jackson | Washington | SO | WR | 9 | 15 | 378 | 25.20 | 0 | 1.7 | 42.0 |
5 | Kazmeir Allen | UCLA | JR | RB | 9 | 14 | 418 | 29.86 | 1 | 1.6 | 46.4 |
6 | Nikko Remigio | California | SR | WR | 8 | 11 | 303 | 27.55 | 0 | 1.4 | 37.9 |
6 | Gary Bryant Jr. | USC | SO | WR | 8 | 11 | 264 | 24.00 | 0 | 1.4 | 33.0 |
8 | Travell Harris | Wash St | SR | WR | 9 | 12 | 230 | 19.17 | 0 | 1.3 | 25.6 |
9 | Tayvian Cunningham | Arizona | SR | WR | 7 | 8 | 146 | 18.25 | 0 | 1.1 | 20.9 |
10 | Mykael Wright | Oregon | SO | CB | 10 | 9 | 263 | 29.22 | 0 | 0.9 | 26.3 |
11 | Champ Flemings | Oregon St | JR | WR | 9 | 5 | 97 | 19.40 | 0 | 0.6 | 10.8 |
11 | Michael Wiley | Arizona | SO | RB | 8 | 5 | 95 | 19.00 | 0 | 0.6 | 11.9 |
13 | Kris Hutson | Oregon | FR | WR | 10 | 5 | 124 | 24.80 | 0 | 0.5 | 12.4 |
13 | Seven McGee | Oregon | FR | RB | 10 | 5 | 83 | 16.60 | 0 | 0.5 | 8.3 |
15 | Britain Covey | Utah | JR | WR | 10 | 4 | 127 | 31.75 | 0 | 0.4 | 12.7 |
16 | Bryce Farrell | Stanford | SO | WR | 8 | 2 | 68 | 34.00 | 0 | 0.3 | 8.5 |
16 | K.D. Nixon | USC | SR | WR | 9 | 3 | 55 | 18.33 | 0 | 0.3 | 6.1 |
16 | Tahj Washington | USC | SO | WR | 9 | 3 | 51 | 17.00 | 0 | 0.3 | 5.7 |
16 | Chase Penry | Colorado | FR | WR | 8 | 2 | 24 | 12.00 | 0 | 0.3 | 3.0 |
16 | Kamari Pleasant | Washington | SR | TB | 8 | 2 | 24 | 12.00 | 0 | 0.3 | 3.0 |
16 | Tangaloa Kaufusi | Stanford | SR | OLB | 9 | 3 | 33 | 11.00 | 0 | 0.3 | 3.7 |
22 | Jesiah Irish | Oregon St | SO | WR | 9 | 2 | 56 | 28.00 | 0 | 0.2 | 6.2 |
22 | Martell Irby | UCLA | JR | DB | 9 | 2 | 25 | 12.50 | 0 | 0.2 | 2.8 |
24 | Nikko Reed | Colorado | FR | CB | 7 | 1 | 100 | 100.00 | 1 | 0.1 | 14.3 |
24 | Tommi Hill | Ariz St | FR | DB | 8 | 1 | 23 | 23.00 | 0 | 0.1 | 2.9 |
24 | JonJon Vaughns | UCLA | SO | LB | 9 | 1 | 20 | 20.00 | 0 | 0.1 | 2.2 |
24 | Quincy Jountti | USC | SR | TB | 7 | 1 | 11 | 11.00 | 0 | 0.1 | 1.6 |
24 | Sean McGrew | Washington | SR | TB | 7 | 1 | 11 | 11.00 | 0 | 0.1 | 1.6 |
24 | Jamarye Joiner | Arizona | SO | WR | 8 | 1 | 10 | 10.00 | 0 | 0.1 | 1.3 |
24 | LV Bunkley-Shelton | Ariz St | FR | WR | 8 | 1 | 7 | 7.00 | 0 | 0.1 | 0.9 |
24 | Kyle Soelle | Ariz St | SR | LB | 9 | 1 | 1 | 1.00 | 0 | 0.1 | 0.1 |
24 | Zemaiah Vaughn | Utah | FR | S | 10 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
24 | Joey Hobert | Wash St | SO | WR | 9 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.