2021 Pac-12 Conference Leaders Rushing - When Winning By 8-14 Pts through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittain Brown | UCLA | SR | RB | 4 | 16 | 138 | 8.63 | 2 | 48 | 4 | 5 | 1 |
2 | Zach Charbonnet | UCLA | JR | RB | 7 | 27 | 229 | 8.48 | 3 | 47 | 11 | 8 | 3 |
3 | Tavion Thomas | Utah | SO | RB | 8 | 35 | 287 | 8.20 | 5 | 58 | 14 | 8 | 5 |
4 | Jayden Daniels | Ariz St | JR | QB | 6 | 13 | 104 | 8.00 | 0 | 29 | 5 | 6 | 2 |
4 | Damien Moore | California | SO | RB | 3 | 12 | 96 | 8.00 | 0 | 56 | 4 | 1 | 1 |
6 | Keaontay Ingram | USC | SR | TB | 3 | 22 | 164 | 7.45 | 0 | 28 | 10 | 9 | 1 |
7 | Christopher Brooks | California | SR | RB | 5 | 20 | 147 | 7.35 | 1 | 75 | 4 | 2 | 2 |
8 | Jarek Broussard | Colorado | SO | TB | 1 | 5 | 36 | 7.20 | 0 | 17 | 2 | 2 | 0 |
9 | Nathaniel Peat | Stanford | JR | RB | 1 | 5 | 35 | 7.00 | 0 | 23 | 1 | 1 | 1 |
10 | Ashaad Clayton | Colorado | FR | TB | 1 | 7 | 48 | 6.86 | 1 | 35 | 2 | 1 | 1 |
11 | DeaMonte Trayanum | Ariz St | SO | RB | 3 | 13 | 89 | 6.85 | 1 | 20 | 4 | 3 | 1 |
12 | Byron Cardwell | Oregon | FR | RB | 3 | 19 | 120 | 6.32 | 1 | 31 | 5 | 5 | 2 |
13 | Chance Nolan | Oregon St | SO | QB | 3 | 6 | 35 | 5.83 | 1 | 14 | 3 | 3 | 0 |
14 | Max Borghi | Wash St | SR | RB | 7 | 22 | 126 | 5.73 | 1 | 43 | 5 | 5 | 1 |
15 | Deshaun Fenwick | Oregon St | SO | RB | 5 | 12 | 68 | 5.67 | 1 | 18 | 5 | 1 | 0 |
16 | Chase Garbers | California | SR | QB | 5 | 12 | 67 | 5.58 | 0 | 19 | 4 | 3 | 0 |
17 | B.J. Baylor | Oregon St | JR | RB | 5 | 34 | 188 | 5.53 | 2 | 24 | 8 | 5 | 1 |
18 | Travis Dye | Oregon | JR | RB | 8 | 61 | 336 | 5.51 | 3 | 30 | 20 | 8 | 3 |
19 | Jayden de Laura | Wash St | SO | QB | 3 | 6 | 33 | 5.50 | 0 | 15 | 3 | 2 | 0 |
20 | Alex Fontenot | Colorado | JR | TB | 1 | 7 | 37 | 5.29 | 1 | 11 | 2 | 1 | 0 |
21 | Darwin Barlow | USC | SO | TB | 2 | 7 | 35 | 5.00 | 0 | 9 | 1 | 0 | 0 |
22 | Brendon Lewis | Colorado | FR | QB | 2 | 7 | 34 | 4.86 | 0 | 12 | 3 | 4 | 0 |
23 | Anthony Brown | Oregon | SR | QB | 8 | 33 | 154 | 4.67 | 2 | 43 | 8 | 4 | 1 |
24 | Vavae Malepeai | USC | SR | TB | 3 | 13 | 60 | 4.62 | 0 | 27 | 2 | 1 | 1 |
25 | Trey Lowe | Oregon St | SO | RB | 3 | 8 | 36 | 4.50 | 0 | 11 | 2 | 1 | 0 |
26 | Seven McGee | Oregon | FR | RB | 3 | 5 | 21 | 4.20 | 0 | 9 | 2 | 0 | 0 |
27 | Jalen John | Arizona | FR | RB | 1 | 5 | 20 | 4.00 | 0 | 5 | 0 | 0 | 0 |
28 | Dorian Thompson-Robinson | UCLA | SR | QB | 6 | 15 | 55 | 3.67 | 1 | 13 | 7 | 3 | 0 |
29 | Rachaad White | Ariz St | SR | RB | 6 | 25 | 91 | 3.64 | 3 | 18 | 4 | 1 | 0 |
30 | Marcel Dancy | California | SR | RB | 3 | 7 | 25 | 3.57 | 0 | 8 | 1 | 0 | 0 |
31 | TJ Pledger | Utah | JR | RB | 7 | 15 | 53 | 3.53 | 0 | 17 | 1 | 1 | 0 |
32 | Deon McIntosh | Wash St | SR | RB | 4 | 16 | 54 | 3.38 | 1 | 15 | 5 | 2 | 0 |
33 | Cameron Rising | Utah | SO | QB | 5 | 11 | 30 | 2.73 | 1 | 12 | 4 | 3 | 0 |
34 | CJ Verdell | Oregon | JR | RB | 4 | 19 | 51 | 2.68 | 0 | 13 | 3 | 1 | 0 |
35 | Jack Colletto | Oregon St | JR | ILB | 4 | 9 | 24 | 2.67 | 1 | 9 | 5 | 0 | 0 |
35 | Austin Jones | Stanford | JR | RB | 3 | 6 | 16 | 2.67 | 0 | 9 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 5.0 rushing attempts when winning by 8-14 pts.