2021 Pac-12 Conference Leaders Rushing - In The 2nd Quarter through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavion Thomas | Utah | SO | RB | 12 | 50 | 309 | 6.18 | 8 | 58 | 17 | 9 | 2 |
2 | Travis Dye | Oregon | JR | RB | 14 | 50 | 263 | 5.26 | 4 | 30 | 14 | 8 | 1 |
2 | Rachaad White | Ariz St | SR | RB | 10 | 42 | 249 | 5.93 | 4 | 47 | 17 | 7 | 2 |
2 | Dorian Thompson-Robinson | UCLA | SR | QB | 10 | 31 | 91 | 2.94 | 4 | 35 | 7 | 4 | 2 |
2 | Jack Colletto | Oregon St | JR | ILB | 6 | 7 | 31 | 4.43 | 4 | 14 | 6 | 1 | 0 |
6 | Zach Charbonnet | UCLA | JR | RB | 12 | 44 | 289 | 6.57 | 3 | 30 | 18 | 11 | 4 |
6 | Anthony Brown | Oregon | SR | QB | 13 | 44 | 126 | 2.86 | 3 | 18 | 11 | 5 | 0 |
8 | Keaontay Ingram | USC | SR | TB | 10 | 55 | 333 | 6.05 | 2 | 24 | 21 | 14 | 2 |
8 | TJ Pledger | Utah | JR | RB | 11 | 23 | 236 | 10.26 | 2 | 96 | 6 | 6 | 3 |
8 | Brittain Brown | UCLA | SR | RB | 10 | 37 | 209 | 5.65 | 2 | 22 | 10 | 9 | 2 |
8 | Deon McIntosh | Wash St | SR | RB | 11 | 40 | 185 | 4.63 | 2 | 38 | 12 | 5 | 1 |
8 | Cameron Rising | Utah | SO | QB | 11 | 28 | 183 | 6.54 | 2 | 62 | 12 | 8 | 3 |
8 | DeaMonte Trayanum | Ariz St | SO | RB | 8 | 26 | 156 | 6.00 | 2 | 20 | 8 | 6 | 1 |
8 | Christopher Brooks | California | SR | RB | 9 | 33 | 149 | 4.52 | 2 | 18 | 9 | 3 | 0 |
8 | Jaxson Dart | USC | FR | QB | 4 | 7 | 29 | 4.14 | 2 | 16 | 3 | 1 | 0 |
8 | Jayden de Laura | Wash St | SO | QB | 10 | 16 | 13 | 0.81 | 2 | 10 | 3 | 1 | 0 |
17 | B.J. Baylor | Oregon St | JR | RB | 13 | 51 | 269 | 5.27 | 1 | 68 | 13 | 7 | 1 |
17 | Jarek Broussard | Colorado | SO | TB | 11 | 39 | 230 | 5.90 | 1 | 46 | 13 | 7 | 2 |
17 | Vavae Malepeai | USC | SR | TB | 9 | 27 | 150 | 5.56 | 1 | 27 | 6 | 2 | 2 |
17 | Kamari Pleasant | Washington | SR | TB | 7 | 23 | 138 | 6.00 | 1 | 17 | 8 | 3 | 0 |
17 | Alex Fontenot | Colorado | JR | TB | 11 | 36 | 117 | 3.25 | 1 | 15 | 8 | 3 | 0 |
17 | Sean McGrew | Washington | SR | TB | 7 | 27 | 110 | 4.07 | 1 | 20 | 6 | 2 | 1 |
17 | Chase Garbers | California | SR | QB | 10 | 28 | 109 | 3.89 | 1 | 22 | 6 | 4 | 1 |
17 | Deshaun Fenwick | Oregon St | SO | RB | 8 | 16 | 102 | 6.38 | 1 | 24 | 7 | 3 | 1 |
17 | Jayden Daniels | Ariz St | JR | QB | 12 | 31 | 102 | 3.29 | 1 | 16 | 7 | 6 | 0 |
17 | Chance Nolan | Oregon St | SO | QB | 12 | 20 | 80 | 4.00 | 1 | 14 | 6 | 5 | 0 |
17 | Michael Wiley | Arizona | SO | RB | 9 | 19 | 59 | 3.11 | 1 | 11 | 3 | 1 | 0 |
17 | Deion Smith | Colorado | SO | TB | 5 | 13 | 51 | 3.92 | 1 | 11 | 2 | 1 | 0 |
17 | Daniyel Ngata | Ariz St | FR | RB | 6 | 7 | 49 | 7.00 | 1 | 16 | 3 | 2 | 0 |
17 | Damien Moore | California | SO | RB | 7 | 14 | 46 | 3.29 | 1 | 20 | 4 | 1 | 1 |
17 | CJ Verdell | Oregon | JR | RB | 5 | 16 | 39 | 2.44 | 1 | 14 | 1 | 1 | 0 |
17 | Kazmeir Allen | UCLA | JR | RB | 3 | 3 | 34 | 11.33 | 1 | 24 | 1 | 1 | 1 |
17 | Elijhah Badger | Ariz St | FR | WR | 1 | 1 | 22 | 22.00 | 1 | 22 | 1 | 1 | 1 |
17 | Isaiah Sanders | Stanford | SR | QB | 5 | 5 | 21 | 4.20 | 1 | 11 | 2 | 2 | 0 |
17 | Richard Newton | Washington | SO | TB | 3 | 9 | 13 | 1.44 | 1 | 7 | 1 | 0 | 0 |
17 | Ja'Quinden Jackson | Utah | FR | QB | 2 | 3 | 9 | 3.00 | 1 | 8 | 1 | 0 | 0 |
17 | Jamarye Joiner | Arizona | SO | WR | 3 | 4 | 3 | 0.75 | 1 | 3 | 0 | 0 | 0 |
38 | Max Borghi | Wash St | SR | RB | 11 | 36 | 192 | 5.33 | 0 | 17 | 11 | 6 | 0 |
38 | Micah Bernard | Utah | FR | RB | 10 | 24 | 145 | 6.04 | 0 | 32 | 4 | 3 | 1 |
38 | Drake Anderson | Arizona | SO | RB | 8 | 17 | 100 | 5.88 | 0 | 71 | 4 | 1 | 1 |
38 | Trey Lowe | Oregon St | SO | RB | 8 | 15 | 87 | 5.80 | 0 | 19 | 4 | 3 | 0 |
38 | Stevie Rocker Jr. | Arizona | FR | RB | 6 | 10 | 77 | 7.70 | 0 | 52 | 2 | 1 | 1 |
38 | Jalen John | Arizona | FR | RB | 7 | 20 | 76 | 3.80 | 0 | 23 | 4 | 2 | 1 |
38 | Darwin Barlow | USC | SO | TB | 7 | 16 | 71 | 4.44 | 0 | 11 | 2 | 1 | 0 |
38 | Cameron Davis | Washington | FR | TB | 9 | 24 | 65 | 2.71 | 0 | 13 | 4 | 2 | 0 |
38 | Austin Jones | Stanford | JR | RB | 10 | 28 | 59 | 2.11 | 0 | 11 | 4 | 2 | 0 |
38 | Nakia Watson | Wash St | JR | RB | 1 | 5 | 51 | 10.20 | 0 | 40 | 1 | 1 | 1 |
38 | Nathaniel Peat | Stanford | JR | RB | 9 | 18 | 44 | 2.44 | 0 | 11 | 1 | 1 | 0 |
38 | Marcel Dancy | California | SR | RB | 4 | 4 | 39 | 9.75 | 0 | 14 | 3 | 3 | 0 |
38 | Byron Cardwell | Oregon | FR | RB | 5 | 12 | 38 | 3.17 | 0 | 13 | 2 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |