2021 Mid-American Conference Leaders Passing Offense - On 4th Down through 01/10/2022
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Illinois | 8 | 16 | 14 | 87.5 | 151 | 1 | 0 | 187.41 | 34 | 13 | 3 | 1 |
2 | Akron | 9 | 16 | 10 | 62.5 | 100 | 0 | 0 | 115.00 | 22 | 8 | 1 | 0 |
3 | Eastern Michigan | 8 | 15 | 9 | 60.0 | 78 | 1 | 0 | 125.68 | 19 | 6 | 2 | 0 |
4 | Central Michigan | 9 | 12 | 8 | 66.7 | 90 | 1 | 0 | 157.17 | 26 | 5 | 2 | 1 |
5 | Buffalo | 7 | 12 | 6 | 50.0 | 69 | 0 | 0 | 98.30 | 21 | 5 | 2 | 0 |
5 | Miami (Ohio) | 8 | 14 | 6 | 42.9 | 41 | 1 | 1 | 76.74 | 14 | 5 | 0 | 0 |
7 | Ohio | 6 | 7 | 5 | 71.4 | 111 | 2 | 1 | 270.34 | 33 | 5 | 3 | 2 |
7 | Western Michigan | 6 | 11 | 5 | 45.5 | 109 | 2 | 1 | 170.52 | 37 | 5 | 4 | 2 |
7 | Toledo | 7 | 11 | 5 | 45.5 | 52 | 1 | 0 | 115.17 | 34 | 3 | 1 | 1 |
10 | Ball State | 5 | 8 | 4 | 50.0 | 50 | 0 | 0 | 102.50 | 21 | 3 | 2 | 0 |
11 | Kent State | 6 | 10 | 2 | 20.0 | 22 | 0 | 0 | 38.48 | 13 | 2 | 0 | 0 |
12 | Bowling Green | 4 | 6 | 1 | 16.7 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |