2021 Mid-American Conference Leaders Yards From Scrimmage - Games vs. FBS Power 5 Conference Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lew Nichols III | CMU | FR | RB | 3 | 291 | 97 | 2 | 72 | 388 | 5.4 | 129.3 |
2 | Corey Crooms | W Mich | SO | WR | 2 | 0 | 219 | 2 | 12 | 219 | 18.3 | 109.5 |
3 | JaCorey Sullivan | CMU | SR | WR | 3 | 0 | 299 | 3 | 20 | 299 | 15.0 | 99.7 |
4 | Harrison Waylee | N Illinois | FR | RB | 2 | 178 | 16 | 1 | 40 | 194 | 4.9 | 97.0 |
4 | Jack Sorenson | Miami (Oh) | SR | WR | 1 | 0 | 97 | 1 | 6 | 97 | 16.2 | 97.0 |
6 | Quian Williams | Buffalo | SR | WR | 1 | 0 | 93 | 0 | 8 | 93 | 11.6 | 93.0 |
7 | Kevin Marks, Jr. | Buffalo | SR | RB | 1 | 85 | 5 | 0 | 24 | 90 | 3.8 | 90.0 |
8 | Sean Tyler | W Mich | SO | RB | 2 | 139 | 24 | 2 | 29 | 163 | 5.6 | 81.5 |
9 | Skyy Moore | W Mich | SO | WR | 2 | 0 | 146 | 1 | 13 | 146 | 11.2 | 73.0 |
10 | Keshunn Abram | Kent State | SR | WR | 3 | 0 | 214 | 1 | 10 | 214 | 21.4 | 71.3 |
11 | Jack Coldiron | Miami (Oh) | FR | TE | 1 | 0 | 67 | 0 | 4 | 67 | 16.8 | 67.0 |
12 | Dante Cephas | Kent State | SO | WR | 3 | 0 | 180 | 1 | 15 | 180 | 12.0 | 60.0 |
13 | La'Darius Jefferson | W Mich | JR | RB | 2 | 116 | 0 | 3 | 32 | 116 | 3.6 | 58.0 |
14 | Marquez Cooper | Kent State | SO | RB | 3 | 128 | 37 | 0 | 34 | 165 | 4.9 | 55.0 |
14 | De'Montre Tuggle | Ohio | SR | RB | 2 | 107 | 3 | 0 | 25 | 110 | 4.4 | 55.0 |
16 | Jerome Buckner | Ohio | JR | WR | 2 | 0 | 109 | 0 | 9 | 109 | 12.1 | 54.5 |
17 | Dylan McDuffie | Buffalo | JR | RB | 1 | 46 | 8 | 0 | 8 | 54 | 6.8 | 54.0 |
18 | Justin Hall | Ball State | SR | WR | 1 | 16 | 35 | 0 | 9 | 51 | 5.7 | 51.0 |
19 | O'Shaan Allison | Ohio | JR | RB | 2 | 78 | 21 | 0 | 19 | 99 | 5.2 | 49.5 |
20 | Jaylen Hall | W Mich | JR | WR | 2 | 0 | 98 | 0 | 5 | 98 | 19.6 | 49.0 |
21 | Rocky Lombardi | N Illinois | JR | QB | 2 | 94 | 0 | 0 | 12 | 94 | 7.8 | 47.0 |
22 | Kurtis Rourke | Ohio | SO | QB | 2 | 54 | 38 | 0 | 15 | 92 | 6.1 | 46.0 |
23 | Nykeim Johnson | Kent State | SR | WR | 3 | 20 | 113 | 0 | 14 | 133 | 9.5 | 44.3 |
24 | Xavier Williams | Kent State | SR | RB | 3 | 132 | 0 | 0 | 31 | 132 | 4.3 | 44.0 |
25 | Konata Mumpfield | Akron | FR | WR | 2 | 0 | 86 | 1 | 10 | 86 | 8.6 | 43.0 |
25 | Mac Hippenhammer | Miami (Oh) | JR | WR | 1 | 0 | 43 | 1 | 2 | 43 | 21.5 | 43.0 |
27 | Michael Mathison | Akron | SO | WR | 2 | 0 | 85 | 0 | 10 | 85 | 8.5 | 42.5 |
28 | Jayshon Jackson | Ball State | JR | WR | 1 | -2 | 42 | 0 | 5 | 40 | 8.0 | 40.0 |
29 | Carson Steele | Ball State | FR | RB | 1 | 18 | 21 | 1 | 8 | 39 | 4.9 | 39.0 |
30 | Armani Rogers | Ohio | SR | QB | 2 | 73 | 2 | 1 | 10 | 75 | 7.5 | 37.5 |
31 | Kalil Pimpleton | CMU | JR | WR | 3 | 7 | 104 | 0 | 13 | 111 | 8.5 | 37.0 |
31 | Austin Osborne | BGSU | JR | WR | 2 | 0 | 74 | 0 | 12 | 74 | 6.2 | 37.0 |
31 | Zach Westmoreland | EMU | FR | WR | 1 | 2 | 35 | 0 | 3 | 37 | 12.3 | 37.0 |
34 | Dominic Johnson | Buffalo | SR | WR | 1 | 0 | 35 | 0 | 3 | 35 | 11.7 | 35.0 |
34 | Kenny Tracy | Miami (Oh) | FR | RB | 1 | 22 | 13 | 0 | 4 | 35 | 8.8 | 35.0 |
36 | Blake Hester | Akron | FR | RB | 2 | 47 | 22 | 0 | 15 | 69 | 4.6 | 34.5 |
37 | Dallas Dixon | CMU | JR | WR | 3 | 0 | 102 | 0 | 9 | 102 | 11.3 | 34.0 |
37 | Tyler Walton | Ohio | JR | WR | 2 | 0 | 68 | 0 | 7 | 68 | 9.7 | 34.0 |
39 | Darius Bracy | CMU | JR | RB | 3 | 74 | 27 | 0 | 10 | 101 | 10.1 | 33.7 |
40 | Jovany Ruiz-Navarro | Buffalo | SR | WR | 1 | 0 | 33 | 0 | 4 | 33 | 8.3 | 33.0 |
41 | Keyon Mozee | Miami (Oh) | FR | RB | 1 | 19 | 13 | 0 | 12 | 32 | 2.7 | 32.0 |
42 | Dylan Koch | Ball State | SR | TE | 1 | 0 | 31 | 0 | 2 | 31 | 15.5 | 31.0 |
43 | Cameron Odom | Ohio | SR | WR | 2 | 0 | 60 | 0 | 7 | 60 | 8.6 | 30.0 |
43 | Jonzell Norrils | Akron | FR | RB | 2 | 37 | 23 | 1 | 24 | 60 | 2.5 | 30.0 |
45 | Cody Rudy | Ball State | SR | FB | 1 | 0 | 28 | 0 | 5 | 28 | 5.6 | 28.0 |
46 | Tyrice Richie | N Illinois | SR | WR | 2 | -10 | 65 | 0 | 7 | 55 | 7.9 | 27.5 |
47 | Brett Gabbert | Miami (Oh) | SO | QB | 1 | 27 | 0 | 0 | 6 | 27 | 4.5 | 27.0 |
48 | Joel Wilson | CMU | SO | TE | 3 | 0 | 79 | 2 | 9 | 79 | 8.8 | 26.3 |
49 | Bryce Nunnelly | W Mich | SR | WR | 2 | 0 | 52 | 0 | 7 | 52 | 7.4 | 26.0 |
49 | Tyler Stephens | Buffalo | SO | TE | 1 | 0 | 26 | 0 | 2 | 26 | 13.0 | 26.0 |
Note: To qualify, player must have played in 75% of his team's games.