2021 Big Ten Conference Leaders Kickoffs - Games at Home Only through 01/10/2022
Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James McCourt | Illinois | SR | K | 7 | 34 | 2206 | 64.88 | 28 | 82.35 | 0 | 0 |
2 | Dragan Kesich | Minnesota | SO | K | 6 | 33 | 2131 | 64.58 | 26 | 78.79 | 0 | 0 |
3 | Jordan Stout | Penn State | SR | K | 7 | 39 | 2516 | 64.51 | 35 | 89.74 | 1 | 0 |
4 | Brendan Franke | Nebraska | FR | PK | 7 | 37 | 2382 | 64.38 | 25 | 67.57 | 0 | 0 |
5 | Caleb Shudak | Iowa | SR | K | 7 | 36 | 2269 | 63.03 | 21 | 58.33 | 1 | 0 |
6 | Matt Coghlin | Mich St | SR | K | 6 | 27 | 1696 | 62.81 | 23 | 85.19 | 1 | 0 |
7 | Jake Moody | Michigan | SR | K | 7 | 50 | 3133 | 62.66 | 30 | 60.00 | 0 | 0 |
8 | Jack Van Dyke | Wisconsin | SO | K | 6 | 25 | 1548 | 61.92 | 11 | 44.00 | 1 | 0 |
9 | Jared Smolar | Indiana | SR | K | 6 | 24 | 1468 | 61.17 | 16 | 66.67 | 0 | 0 |
10 | Valentino Ambrosio | Rutgers | JR | PK | 6 | 21 | 1282 | 61.05 | 9 | 42.86 | 2 | 0 |
11 | Noah Ruggles | Ohio State | SR | K | 7 | 53 | 3207 | 60.51 | 13 | 24.53 | 1 | 0 |
12 | Joseph Petrino | Maryland | SR | K | 7 | 38 | 2298 | 60.47 | 9 | 23.68 | 1 | 0 |
13 | Charlie Kuhbander | N'western | SR | K | 6 | 21 | 1262 | 60.10 | 4 | 19.05 | 0 | 3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.