2021 Big Ten Conference Leaders Rushing - When Losing By 1-7 Pts through 01/10/2022
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Martinez | Nebraska | JR | QB | 8 | 49 | 136 | 2.78 | 3 | 45 | 13 | 6 | 2 |
2 | Kenneth Walker III | Mich St | JR | RB | 7 | 37 | 239 | 6.46 | 2 | 29 | 11 | 8 | 4 |
2 | Ky Thomas | Minnesota | FR | RB | 5 | 33 | 147 | 4.45 | 2 | 13 | 11 | 6 | 0 |
2 | Mohamed Ibrahim | Minnesota | SR | RB | 1 | 13 | 50 | 3.85 | 2 | 19 | 3 | 1 | 0 |
2 | Zander Horvath | Purdue | SR | RB | 4 | 12 | 34 | 2.83 | 2 | 11 | 2 | 1 | 0 |
2 | Payton Thorne | Mich St | SO | QB | 6 | 15 | 34 | 2.27 | 2 | 32 | 4 | 2 | 2 |
2 | Challen Faamatau | Maryland | SR | RB | 2 | 7 | 33 | 4.71 | 2 | 15 | 2 | 1 | 0 |
2 | Markese Stepp | Nebraska | SO | RB | 2 | 9 | 20 | 2.22 | 2 | 7 | 0 | 0 | 0 |
9 | Chase Brown | Illinois | SO | RB | 8 | 59 | 305 | 5.17 | 1 | 31 | 14 | 9 | 2 |
9 | Josh McCray | Illinois | FR | RB | 8 | 57 | 291 | 5.11 | 1 | 38 | 13 | 8 | 3 |
9 | Tyler Goodson | Iowa | JR | RB | 10 | 45 | 181 | 4.02 | 1 | 32 | 7 | 4 | 1 |
9 | Stephen Carr | Indiana | SR | RB | 7 | 31 | 166 | 5.35 | 1 | 66 | 8 | 1 | 1 |
9 | TreVeyon Henderson | Ohio State | FR | RB | 7 | 36 | 163 | 4.53 | 1 | 35 | 5 | 3 | 2 |
9 | Hassan Haskins | Michigan | SR | RB | 5 | 28 | 156 | 5.57 | 1 | 50 | 9 | 3 | 2 |
9 | Noah Vedral | Rutgers | SR | QB | 7 | 28 | 117 | 4.18 | 1 | 16 | 7 | 5 | 0 |
9 | Noah Cain | Penn State | JR | RB | 7 | 18 | 94 | 5.22 | 1 | 34 | 5 | 2 | 1 |
9 | Trey Potts | Minnesota | SO | RB | 3 | 18 | 84 | 4.67 | 1 | 17 | 2 | 1 | 0 |
9 | Blake Corum | Michigan | SO | RB | 3 | 10 | 56 | 5.60 | 1 | 29 | 3 | 1 | 1 |
9 | Aaron Young | Rutgers | SO | RB | 4 | 10 | 51 | 5.10 | 1 | 12 | 2 | 2 | 0 |
9 | Chez Mellusi | Wisconsin | JR | RB | 4 | 16 | 51 | 3.19 | 1 | 15 | 3 | 1 | 0 |
9 | Mike Epstein | Illinois | SR | RB | 2 | 11 | 45 | 4.09 | 1 | 17 | 2 | 1 | 0 |
9 | Cole Kramer | Minnesota | SO | QB | 3 | 5 | 31 | 6.20 | 1 | 19 | 2 | 1 | 0 |
9 | Ivory Kelly-Martin | Iowa | SR | RB | 3 | 8 | 31 | 3.88 | 1 | 10 | 1 | 1 | 0 |
9 | Arland Bruce IV | Iowa | FR | WR | 2 | 4 | 22 | 5.50 | 1 | 13 | 1 | 1 | 0 |
9 | Marvin Scott III | Nebraska | FR | RB | 1 | 7 | 21 | 3.00 | 1 | 5 | 0 | 0 | 0 |
9 | Donaven McCulley | Indiana | FR | QB | 7 | 13 | 18 | 1.38 | 1 | 15 | 1 | 1 | 0 |
9 | D.J. Matthews Jr. | Indiana | SR | WR | 1 | 1 | 14 | 14.00 | 1 | 14 | 1 | 1 | 0 |
9 | Tyrone Tracy, Jr. | Iowa | JR | WR | 1 | 1 | 6 | 6.00 | 1 | 6 | 0 | 0 | 0 |
9 | Jahan Dotson | Penn State | SR | WR | 1 | 1 | 2 | 2.00 | 1 | 2 | 0 | 0 | 0 |
9 | Spencer Petras | Iowa | JR | QB | 4 | 7 | -8 | -1.14 | 1 | 3 | 2 | 0 | 0 |
31 | Rahmir Johnson | Nebraska | FR | RB | 6 | 33 | 185 | 5.61 | 0 | 29 | 6 | 5 | 3 |
31 | King Doerue | Purdue | JR | RB | 7 | 36 | 147 | 4.08 | 0 | 19 | 9 | 3 | 0 |
31 | Isaih Pacheco | Rutgers | JR | RB | 8 | 35 | 144 | 4.11 | 0 | 26 | 11 | 3 | 1 |
31 | Mar'Keise Irving | Minnesota | FR | RB | 6 | 22 | 114 | 5.18 | 0 | 16 | 5 | 4 | 0 |
31 | Keyvone Lee | Penn State | SO | RB | 5 | 22 | 112 | 5.09 | 0 | 33 | 4 | 3 | 1 |
31 | Miyan Williams | Ohio State | FR | RB | 4 | 17 | 96 | 5.65 | 0 | 21 | 5 | 2 | 1 |
31 | Davion Ervin-Poindexter | Indiana | JR | RB | 6 | 11 | 83 | 7.55 | 0 | 37 | 4 | 2 | 1 |
31 | Tayon Fleet-Davis | Maryland | SR | RB | 7 | 23 | 72 | 3.13 | 0 | 11 | 5 | 1 | 0 |
31 | Gavin Williams | Iowa | FR | RB | 3 | 10 | 70 | 7.00 | 0 | 19 | 2 | 2 | 0 |
31 | Kyle Monangai | Rutgers | FR | RB | 4 | 14 | 58 | 4.14 | 0 | 13 | 2 | 1 | 0 |
31 | Isaiah Jacobs | Maryland | SO | RB | 3 | 14 | 57 | 4.07 | 0 | 11 | 5 | 1 | 0 |
31 | Chris Childers | Indiana | JR | RB | 3 | 7 | 35 | 5.00 | 0 | 25 | 2 | 1 | 1 |
31 | Peny Boone | Maryland | SO | RB | 3 | 4 | 32 | 8.00 | 0 | 28 | 1 | 1 | 1 |
31 | Braelon Allen | Wisconsin | FR | RB | 1 | 12 | 32 | 2.67 | 0 | 11 | 3 | 1 | 0 |
31 | Brody Belt | Nebraska | SO | WR | 2 | 7 | 29 | 4.14 | 0 | 11 | 1 | 1 | 0 |
31 | Jakari Norwood | Illinois | SO | RB | 4 | 7 | 28 | 4.00 | 0 | 12 | 1 | 1 | 0 |
31 | Johnny Langan | Rutgers | JR | QB | 3 | 8 | 27 | 3.38 | 0 | 9 | 2 | 0 | 0 |
31 | Gabe Ervin Jr. | Nebraska | FR | RB | 2 | 9 | 22 | 2.44 | 0 | 13 | 1 | 1 | 0 |
31 | Ty Fryfogle | Indiana | SR | WR | 2 | 2 | 21 | 10.50 | 0 | 13 | 1 | 1 | 0 |
31 | Jackson Anthrop | Purdue | SR | WR | 3 | 6 | 21 | 3.50 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |