2021 American Athletic Conference Leaders Punting - Games vs. Unranked Teams Only (AP Poll) through 01/10/2022
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Stokes | S Florida | FR | P | 7 | 38 | 1429 | 37.61 | 5.4 | 204.1 |
2 | Andrew Osteen | UCF | JR | P | 12 | 63 | 2555 | 40.56 | 5.3 | 212.9 |
3 | Adam Barry | Temple | JR | P | 10 | 49 | 2081 | 42.47 | 4.9 | 208.1 |
4 | Lachlan Wilson | Tulsa | SO | P | 9 | 39 | 1778 | 45.59 | 4.3 | 197.6 |
5 | Jonn Young | ECU | SR | P | 10 | 42 | 1797 | 42.79 | 4.2 | 179.7 |
5 | Laine Wilkins | Houston | FR | P | 13 | 54 | 2301 | 42.61 | 4.2 | 177.0 |
7 | Ryan Wright | Tulane | SR | P | 8 | 31 | 1497 | 48.29 | 3.9 | 187.1 |
7 | Riley Riethman | Navy | FR | P | 8 | 31 | 1254 | 40.45 | 3.9 | 156.8 |
9 | Joe Doyle | Memphis | JR | P | 11 | 37 | 1716 | 46.38 | 3.4 | 156.0 |
10 | Mason Fletcher | Cincinnati | FR | P | 11 | 35 | 1482 | 42.34 | 3.2 | 134.7 |
11 | Brendan Hall | SMU | FR | K | 10 | 26 | 1093 | 42.04 | 2.6 | 109.3 |
12 | Holton Ahlers | ECU | JR | QB | 10 | 1 | 22 | 22.00 | 0.1 | 2.2 |
12 | Tanner Mordecai | SMU | JR | QB | 10 | 1 | 15 | 15.00 | 0.1 | 1.5 |
Note: To qualify, player must have played in 75% of his team's games.