2021 Atlantic Coast Conference Leaders Passing Offense - In The 1st Half through 01/10/2022
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 14 | 342 | 231 | 67.5 | 3131 | 31 | 3 | 172.60 | 67 | 132 | 81 | 34 |
2 | Virginia | 12 | 297 | 201 | 67.7 | 2632 | 19 | 4 | 160.54 | 77 | 122 | 68 | 22 |
3 | Wake Forest | 14 | 307 | 184 | 59.9 | 2521 | 21 | 7 | 146.93 | 54 | 116 | 55 | 29 |
4 | North Carolina State | 12 | 244 | 156 | 63.9 | 1883 | 16 | 4 | 147.11 | 62 | 80 | 39 | 22 |
5 | Miami (Florida) | 12 | 243 | 151 | 62.1 | 2119 | 15 | 5 | 151.64 | 83 | 78 | 44 | 22 |
6 | Louisville | 13 | 205 | 122 | 59.5 | 1603 | 11 | 4 | 139.01 | 92 | 76 | 38 | 13 |
6 | Clemson | 13 | 256 | 142 | 55.5 | 1525 | 8 | 7 | 110.35 | 52 | 76 | 33 | 15 |
8 | Duke | 12 | 224 | 141 | 62.9 | 1489 | 5 | 4 | 122.58 | 50 | 69 | 32 | 11 |
9 | North Carolina | 13 | 184 | 112 | 60.9 | 1645 | 11 | 3 | 152.44 | 76 | 63 | 35 | 19 |
10 | Virginia Tech | 13 | 183 | 104 | 56.8 | 1441 | 10 | 3 | 137.72 | 69 | 62 | 35 | 22 |
11 | Georgia Tech | 12 | 177 | 101 | 57.1 | 1095 | 8 | 7 | 116.03 | 77 | 51 | 19 | 9 |
12 | Florida State | 12 | 158 | 104 | 65.8 | 1218 | 12 | 5 | 149.31 | 75 | 48 | 30 | 13 |
13 | Syracuse | 12 | 153 | 85 | 55.6 | 974 | 4 | 4 | 112.43 | 73 | 45 | 18 | 5 |
14 | Boston College | 12 | 149 | 84 | 56.4 | 1079 | 9 | 6 | 129.09 | 51 | 41 | 25 | 13 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |