2021 Atlantic Coast Conference Leaders Passing Offense - In All Plays through 01/10/2022
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia Tech | 13 | 316 | 173 | 54.7 | 2293 | 17 | 5 | 130.29 | 69 | 101 | 55 | 33 |
2 | North Carolina State | 12 | 443 | 288 | 65.0 | 3461 | 35 | 6 | 154.00 | 79 | 155 | 75 | 36 |
2 | Louisville | 13 | 365 | 222 | 60.8 | 3061 | 21 | 6 | 146.95 | 95 | 133 | 72 | 27 |
2 | Syracuse | 12 | 287 | 156 | 54.4 | 1836 | 10 | 6 | 115.41 | 73 | 81 | 40 | 13 |
5 | Pittsburgh | 14 | 544 | 367 | 67.5 | 4723 | 44 | 8 | 164.14 | 67 | 208 | 119 | 44 |
6 | North Carolina | 13 | 382 | 237 | 62.0 | 3324 | 26 | 9 | 152.89 | 76 | 131 | 69 | 37 |
6 | Duke | 12 | 410 | 265 | 64.6 | 2855 | 9 | 9 | 125.97 | 80 | 131 | 58 | 22 |
8 | Miami (Florida) | 12 | 464 | 295 | 63.6 | 3854 | 30 | 10 | 150.38 | 83 | 153 | 89 | 40 |
8 | Georgia Tech | 12 | 342 | 205 | 59.9 | 2380 | 18 | 10 | 129.92 | 77 | 104 | 47 | 24 |
10 | Clemson | 13 | 414 | 228 | 55.1 | 2485 | 12 | 11 | 109.75 | 58 | 117 | 51 | 25 |
10 | Boston College | 12 | 304 | 169 | 55.6 | 2217 | 13 | 11 | 123.72 | 51 | 87 | 53 | 27 |
12 | Virginia | 12 | 553 | 350 | 63.3 | 4711 | 31 | 12 | 149.01 | 77 | 213 | 131 | 41 |
12 | Florida State | 12 | 340 | 209 | 61.5 | 2419 | 20 | 12 | 133.59 | 75 | 108 | 61 | 20 |
14 | Wake Forest | 14 | 519 | 302 | 58.2 | 4303 | 39 | 15 | 146.85 | 75 | 193 | 90 | 47 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |