2021 Atlantic Coast Conference Leaders Receiving - Games in August/September Only through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Bobo | Duke | SR | WR | 4 | 34 | 365 | 10.74 | 0 | 8.5 | 91.3 |
2 | Josh Downs | N Carolina | SO | WR | 4 | 32 | 452 | 14.13 | 5 | 8.0 | 113.0 |
3 | Emeka Emezie | NC State | SR | WR | 4 | 28 | 302 | 10.79 | 1 | 7.0 | 75.5 |
4 | Billy Kemp IV | Virginia | SR | WR | 5 | 34 | 362 | 10.65 | 3 | 6.8 | 72.4 |
5 | Charleston Rambo | Miami (Fl) | JR | WR | 5 | 31 | 387 | 12.48 | 2 | 6.2 | 77.4 |
6 | Jordan Addison | Pittsburgh | SO | WR | 4 | 23 | 407 | 17.70 | 8 | 5.8 | 101.8 |
7 | Justyn Ross | Clemson | JR | WR | 4 | 22 | 216 | 9.82 | 3 | 5.5 | 54.0 |
8 | Taj Harris | Syracuse | JR | WR | 3 | 16 | 171 | 10.69 | 0 | 5.3 | 57.0 |
9 | Dontayvion Wicks | Virginia | SO | WR | 5 | 24 | 535 | 22.29 | 5 | 4.8 | 107.0 |
9 | Jalon Calhoun | Duke | JR | WR | 4 | 19 | 222 | 11.68 | 1 | 4.8 | 55.5 |
9 | Marshon Ford | Louisville | SO | TE | 4 | 19 | 208 | 10.95 | 1 | 4.8 | 52.0 |
12 | Jared Wayne | Pittsburgh | JR | WR | 3 | 14 | 211 | 15.07 | 0 | 4.7 | 70.3 |
13 | Zay Flowers | BC | JR | WR | 4 | 18 | 275 | 15.28 | 2 | 4.5 | 68.8 |
13 | Thayer Thomas | NC State | JR | WR | 4 | 18 | 142 | 7.89 | 3 | 4.5 | 35.5 |
15 | Mike Harley | Miami (Fl) | SR | WR | 5 | 22 | 193 | 8.77 | 2 | 4.4 | 38.6 |
16 | A.T. Perry | Wk Forest | SO | WR | 4 | 17 | 292 | 17.18 | 3 | 4.3 | 73.0 |
17 | Tré Turner | Va Tech | JR | WR | 4 | 16 | 250 | 15.63 | 1 | 4.0 | 62.5 |
17 | Jelani Woods | Virginia | SR | TE | 4 | 16 | 247 | 15.44 | 3 | 4.0 | 61.8 |
17 | Jaquarii Roberson | Wk Forest | JR | WR | 4 | 16 | 245 | 15.31 | 2 | 4.0 | 61.3 |
17 | Kyric McGowan | Ga Tech | SR | WR | 4 | 16 | 244 | 15.25 | 3 | 4.0 | 61.0 |
17 | Keytaon Thompson | Virginia | SR | FBP | 5 | 20 | 287 | 14.35 | 0 | 4.0 | 57.4 |
22 | Malachi Carter | Ga Tech | JR | WR | 4 | 15 | 227 | 15.13 | 1 | 3.8 | 56.8 |
23 | Tayvion Robinson | Va Tech | SO | WR | 4 | 14 | 166 | 11.86 | 2 | 3.5 | 41.5 |
23 | Jordan Watkins | Louisville | FR | WR | 4 | 14 | 153 | 10.93 | 1 | 3.5 | 38.3 |
25 | Joseph Ngata | Clemson | JR | WR | 4 | 13 | 222 | 17.08 | 0 | 3.3 | 55.5 |
25 | Devin Carter | NC State | SO | WR | 4 | 13 | 194 | 14.92 | 2 | 3.3 | 48.5 |
25 | Lucas Krull | Pittsburgh | SR | TE | 4 | 13 | 148 | 11.38 | 4 | 3.3 | 37.0 |
25 | Taylor Morin | Wk Forest | FR | WR | 4 | 13 | 130 | 10.00 | 1 | 3.3 | 32.5 |
25 | Josh Johnson | Louisville | SR | WR | 4 | 13 | 107 | 8.23 | 0 | 3.3 | 26.8 |
30 | Ontaria Wilson | FSU | JR | WR | 3 | 9 | 133 | 14.78 | 1 | 3.0 | 44.3 |
30 | Kamari Morales | N Carolina | SO | TE | 4 | 12 | 111 | 9.25 | 2 | 3.0 | 27.8 |
32 | Ra'Shaun Henry | Virginia | SR | WR | 5 | 14 | 233 | 16.64 | 1 | 2.8 | 46.6 |
32 | Taysir Mack | Pittsburgh | SR | WR | 4 | 11 | 183 | 16.64 | 1 | 2.8 | 45.8 |
32 | Mataeo Durant | Duke | SR | RB | 4 | 11 | 179 | 16.27 | 1 | 2.8 | 44.8 |
32 | Ricky Person, Jr. | NC State | JR | RB | 4 | 11 | 73 | 6.64 | 1 | 2.8 | 18.3 |
32 | Mike Hollins | Virginia | SO | RB | 5 | 14 | 85 | 6.07 | 0 | 2.8 | 17.0 |
32 | Braden Smith | Louisville | SO | WR | 4 | 11 | 68 | 6.18 | 1 | 2.8 | 17.0 |
38 | Key'Shawn Smith | Miami (Fl) | FR | WR | 5 | 13 | 166 | 12.77 | 0 | 2.6 | 33.2 |
39 | Justin Marshall | Louisville | JR | WR | 4 | 10 | 122 | 12.20 | 1 | 2.5 | 30.5 |
39 | Raheem Blackshear | Va Tech | JR | RB | 4 | 10 | 122 | 12.20 | 0 | 2.5 | 30.5 |
39 | Kaleb Smith | Va Tech | SO | WR | 4 | 10 | 93 | 9.30 | 0 | 2.5 | 23.3 |
42 | Emery Simmons | N Carolina | JR | WR | 4 | 9 | 229 | 25.44 | 1 | 2.3 | 57.3 |
42 | Sean Tucker | Syracuse | FR | RB | 4 | 9 | 175 | 19.44 | 1 | 2.3 | 43.8 |
42 | Andrew Parchment | FSU | SR | WR | 4 | 9 | 123 | 13.67 | 2 | 2.3 | 30.8 |
42 | Ke'Shawn Williams | Wk Forest | FR | WR | 4 | 9 | 102 | 11.33 | 1 | 2.3 | 25.5 |
42 | Jahmyr Gibbs | Ga Tech | FR | RB | 4 | 9 | 94 | 10.44 | 0 | 2.3 | 23.5 |
42 | Jaden Williams | BC | FR | WR | 4 | 9 | 77 | 8.56 | 3 | 2.3 | 19.3 |
42 | Jashaun Corbin | FSU | SO | RB | 4 | 9 | 49 | 5.44 | 0 | 2.3 | 12.3 |
49 | Cam'Ron Harris | Miami (Fl) | JR | RB | 5 | 11 | 119 | 10.82 | 1 | 2.2 | 23.8 |
50 | Antoine Green | N Carolina | SR | WR | 4 | 8 | 198 | 24.75 | 1 | 2.0 | 49.5 |
Note: To qualify, player must have played in 75% of his team's games.