2021 Atlantic Coast Conference Leaders Passes Defended - Games vs. Ranked Teams Only (AP Poll) through 01/10/2022
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Erick Hallett II | Pittsburgh | JR | DB | 3 | 2 | 3 | 5 | 1.67 |
2 | Brandon Hill | Pittsburgh | SO | DB | 3 | 1 | 3 | 4 | 1.33 |
2 | A.J. Woods | Pittsburgh | JR | DB | 3 | 1 | 3 | 4 | 1.33 |
4 | Cam'Ron Kelly | N Carolina | JR | DB | 4 | 2 | 2 | 4 | 1.00 |
4 | Andrew Booth Jr. | Clemson | JR | CB | 4 | 1 | 3 | 4 | 1.00 |
4 | Darian Chestnut | Syracuse | FR | DB | 4 | 1 | 3 | 4 | 1.00 |
4 | Darrius Bratton | Virginia | SR | CB | 4 | 0 | 4 | 4 | 1.00 |
4 | CJ Burton | BC | FR | DB | 3 | 0 | 3 | 3 | 1.00 |
4 | Shyheim Battle | NC State | FR | CB | 2 | 1 | 1 | 2 | 1.00 |
4 | Tyler Baker-Williams | NC State | JR | NIC | 2 | 1 | 1 | 2 | 1.00 |
4 | Lummie Young IV | Duke | SR | S | 2 | 0 | 2 | 2 | 1.00 |
4 | Josh Blackwell | Duke | SR | CB | 2 | 0 | 2 | 2 | 1.00 |
4 | Devan Boykin | NC State | FR | NIC | 2 | 0 | 2 | 2 | 1.00 |
4 | Davin Vann | NC State | FR | DT | 2 | 0 | 2 | 2 | 1.00 |
4 | Armani Chatman | Va Tech | SO | DB | 2 | 0 | 2 | 2 | 1.00 |
4 | Chamarri Conner | Va Tech | JR | DB | 2 | 0 | 2 | 2 | 1.00 |
17 | Chandler Jones | Louisville | JR | DB | 5 | 0 | 4 | 4 | 0.80 |
18 | Anthony Johnson | Virginia | JR | DB | 4 | 2 | 1 | 3 | 0.75 |
18 | Mario Goodrich | Clemson | SR | CB | 4 | 0 | 3 | 3 | 0.75 |
18 | Andrew Mukuba | Clemson | FR | S | 4 | 0 | 3 | 3 | 0.75 |
18 | Myles Murphy | N Carolina | SO | DL | 4 | 0 | 3 | 3 | 0.75 |
18 | Tony Grimes | N Carolina | SO | DB | 4 | 0 | 3 | 3 | 0.75 |
18 | Giovanni Biggers | N Carolina | JR | DB | 4 | 0 | 3 | 3 | 0.75 |
18 | Garrett Williams | Syracuse | FR | DB | 4 | 0 | 3 | 3 | 0.75 |
18 | Coen King | Virginia | JR | DB | 4 | 0 | 3 | 3 | 0.75 |
26 | Brandon Sebastian | BC | SR | DB | 3 | 1 | 1 | 2 | 0.67 |
26 | Travis Jay | FSU | FR | DB | 3 | 1 | 1 | 2 | 0.67 |
26 | Marquis Williams | Pittsburgh | JR | DB | 3 | 1 | 1 | 2 | 0.67 |
26 | Elijah Jones | BC | JR | DB | 3 | 0 | 2 | 2 | 0.67 |
30 | C.J. Avery | Louisville | SR | LB | 5 | 0 | 3 | 3 | 0.60 |
30 | Greedy Vance | Louisville | FR | DB | 5 | 0 | 3 | 3 | 0.60 |
32 | Baylon Spector | Clemson | SR | LB | 4 | 1 | 1 | 2 | 0.50 |
32 | Jammie Robinson | FSU | SO | DB | 4 | 1 | 1 | 2 | 0.50 |
32 | Tyrique Stevenson | Miami (Fl) | SO | CB | 4 | 1 | 1 | 2 | 0.50 |
32 | James Williams | Miami (Fl) | FR | S | 4 | 1 | 1 | 2 | 0.50 |
32 | Jeremiah Gemmel | N Carolina | SR | LB | 4 | 1 | 1 | 2 | 0.50 |
32 | Joey Blount | Virginia | SR | FS | 4 | 1 | 1 | 2 | 0.50 |
32 | Tyler Venables | Clemson | SO | S | 4 | 0 | 2 | 2 | 0.50 |
32 | Akeem Dent | FSU | SO | DB | 4 | 0 | 2 | 2 | 0.50 |
32 | Chantz Williams | Miami (Fl) | FR | DL | 4 | 0 | 2 | 2 | 0.50 |
32 | Trey Morrison | N Carolina | SR | DB | 4 | 0 | 2 | 2 | 0.50 |
32 | Justin Barron | Syracuse | FR | DB | 4 | 0 | 2 | 2 | 0.50 |
32 | Nick Grant | Virginia | SR | CB | 4 | 0 | 2 | 2 | 0.50 |
32 | West Weeks | Virginia | FR | ILB | 4 | 0 | 2 | 2 | 0.50 |
32 | Derrek Pitts, Jr. | NC State | SR | CB | 2 | 1 | 0 | 1 | 0.50 |
32 | Drake Thomas | NC State | SO | LB | 2 | 1 | 0 | 1 | 0.50 |
32 | Jermaine Waller | Va Tech | JR | DB | 2 | 1 | 0 | 1 | 0.50 |
32 | Nasir Peoples | Va Tech | SO | DB | 2 | 1 | 0 | 1 | 0.50 |
32 | DeWayne Carter | Duke | SO | DT | 2 | 0 | 1 | 1 | 0.50 |
32 | Nate Thompson | Duke | JR | S | 2 | 0 | 1 | 1 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.