2021 Sun Belt Conference Leaders Total Offense - Games vs. FBS Teams With Winning Record Only through 01/10/2022
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Brice | App St | SR | QB | 8 | 102 | 1983 | 282 | 2085 | 7.39 | 260.6 |
2 | Levi Lewis | La-Lafytte | SR | QB | 5 | 132 | 1142 | 181 | 1274 | 7.04 | 254.8 |
3 | Layne Hatcher | Ark St | SO | QB | 4 | -62 | 895 | 161 | 833 | 5.17 | 208.3 |
4 | Chandler Rogers | La-Monroe | FR | QB | 6 | 207 | 566 | 148 | 773 | 5.22 | 128.8 |
5 | Darren Grainger | Georgia St | JR | QB | 4 | 58 | 371 | 76 | 429 | 5.64 | 107.3 |
6 | Camerun Peoples | App St | JR | RB | 6 | 493 | 0 | 84 | 493 | 5.87 | 82.2 |
7 | Nate Noel | App St | SO | RB | 8 | 654 | 0 | 111 | 654 | 5.89 | 81.8 |
8 | Braydon Bennett | Coast Car | FR | RB | 3 | 233 | 0 | 18 | 233 | 12.94 | 77.7 |
9 | Emani Bailey | La-Lafytte | FR | RB | 4 | 305 | 0 | 51 | 305 | 5.98 | 76.3 |
10 | Montrell Johnson | La-Lafytte | FR | RB | 5 | 300 | 0 | 69 | 300 | 4.35 | 60.0 |
11 | Jamyest Williams | Georgia St | SR | RB | 4 | 229 | 0 | 40 | 229 | 5.73 | 57.3 |
12 | Gerald Green | Ga South | SO | RB | 5 | 280 | 0 | 44 | 280 | 6.36 | 56.0 |
13 | Kimani Vidal | Troy | FR | RB | 5 | 261 | 0 | 64 | 261 | 4.08 | 52.2 |
14 | Calvin Hill | Texas St | FR | RB | 5 | 253 | 0 | 48 | 253 | 5.27 | 50.6 |
15 | Shermari Jones | Coast Car | SR | RB | 3 | 145 | 0 | 34 | 145 | 4.26 | 48.3 |
16 | Logan Wright | Ga South | SR | RB | 6 | 287 | 0 | 75 | 287 | 3.83 | 47.8 |
17 | Chris Smith | La-Lafytte | SO | RB | 4 | 183 | 0 | 43 | 183 | 4.26 | 45.8 |
18 | Tucker Gregg | Georgia St | SR | RB | 4 | 176 | 0 | 44 | 176 | 4.00 | 44.0 |
19 | Lincoln Pare | Ark St | FR | RB | 5 | 178 | 0 | 47 | 178 | 3.79 | 35.6 |
20 | B.J. Smith | Troy | SR | RB | 6 | 202 | 0 | 54 | 202 | 3.74 | 33.7 |
21 | Bryan Hill | USA | SO | RB | 4 | 116 | 0 | 43 | 116 | 2.70 | 29.0 |
22 | Andrew Henry | La-Monroe | SO | RB | 6 | 144 | 0 | 57 | 144 | 2.53 | 24.0 |
23 | Johnnie Lang | Ark St | JR | RB | 5 | 113 | 0 | 24 | 113 | 4.71 | 22.6 |
24 | Malik Jackson | La-Monroe | SO | WR | 6 | 126 | 0 | 28 | 126 | 4.50 | 21.0 |
25 | Kareem Walker | USA | SR | RB | 3 | 58 | 0 | 23 | 58 | 2.52 | 19.3 |
26 | Jalen White | Ga South | SO | RB | 6 | 111 | 0 | 31 | 111 | 3.58 | 18.5 |
27 | Jahmyl Jeter | Texas St | SO | RB | 5 | 92 | 0 | 26 | 92 | 3.54 | 18.4 |
28 | Keith Gallmon Jr. | USA | JR | S | 4 | 64 | 0 | 2 | 64 | 32.00 | 16.0 |
29 | Terrion Avery | USA | JR | RB | 4 | 61 | 0 | 30 | 61 | 2.03 | 15.3 |
30 | Anderson Castle | App St | SO | RB | 8 | 109 | 0 | 20 | 109 | 5.45 | 13.6 |
31 | Jamontez Woods | Troy | FR | RB | 6 | 69 | 0 | 15 | 69 | 4.60 | 11.5 |
32 | Amare Jones | Ga South | SR | RB | 5 | 53 | 0 | 13 | 53 | 4.08 | 10.6 |
33 | Alan Lamar | Ark St | SR | RB | 5 | 36 | 0 | 13 | 36 | 2.77 | 7.2 |
34 | Caleb Twyford | Texas St | SR | RB | 5 | 31 | 0 | 16 | 31 | 1.94 | 6.2 |
35 | Khaleb Hood | Ga South | JR | SLT | 6 | 30 | 0 | 6 | 30 | 5.00 | 5.0 |
35 | DK Billingsley | Troy | JR | RB | 6 | 30 | 0 | 9 | 30 | 3.33 | 5.0 |
37 | T.J. Wisham | La-Lafytte | JR | RB | 4 | 18 | 0 | 6 | 18 | 3.00 | 4.5 |
38 | Ashtyn Hawkins | Texas St | SO | WR | 5 | 14 | 0 | 2 | 14 | 7.00 | 2.8 |
39 | Abraham Alce | La-Monroe | SO | FB | 6 | 16 | 0 | 11 | 16 | 1.45 | 2.7 |
40 | Gabe Montgomery | App St | SR | RB | 6 | 13 | 0 | 5 | 13 | 2.60 | 2.2 |
41 | Caullin Lacy | USA | FR | WR | 4 | 7 | 0 | 3 | 7 | 2.33 | 1.8 |
42 | Malik Williams | App St | SR | WR | 8 | 13 | 0 | 3 | 13 | 4.33 | 1.6 |
43 | Aaron Bedgood | Coast Car | SO | WR | 3 | 4 | 0 | 1 | 4 | 4.00 | 1.3 |
44 | Milan Tucker | App St | SO | WR | 8 | 3 | 0 | 1 | 3 | 3.00 | 0.4 |
44 | Derwin Burgess Jr. | Ga South | FR | WR | 5 | 2 | 0 | 1 | 2 | 2.00 | 0.4 |
46 | Devyn McCormick | La-Monroe | JR | P | 6 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
46 | Orlando Lacey | Troy | JR | WR | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
48 | Jalen Virgil | App St | SR | WR | 6 | -1 | 0 | 2 | -1 | -0.50 | -0.2 |
49 | Boogie Knight | La-Monroe | JR | WR | 6 | -3 | 0 | 1 | -3 | -3.00 | -0.5 |
50 | AJ Phillips | USA | FR | RB | 3 | -2 | 0 | 2 | -2 | -1.00 | -0.7 |
Note: To qualify, player must have played in 75% of his team's games.