2021 Mountain West Conference Leaders Rushing - Games vs. FBS Teams With Winning Record Only through 01/10/2022

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Titus Swen Wyoming JR RB 5 49 339 6.92 4 9.80 67.80
2 Xazavian Valladay Wyoming SR RB 5 68 414 6.09 1 13.60 82.80
3 Jordan Mims Fresno St SR RB 7 102 615 6.03 5 14.57 87.86
3 Emmanuel Michel Air Force JR FB 5 35 211 6.03 2 7.00 42.20
5 Nick Nash SJSU JR QB 6 33 187 5.67 0 5.50 31.17
6 Lucas Johnson SDSU SR QB 6 31 171 5.52 1 5.17 28.50
7 Kairee Robinson SJSU JR RB 6 28 153 5.46 1 4.67 25.50
8 Toa Taua Nevada SR RB 6 65 337 5.18 4 10.83 56.17
9 Calvin Tyler Jr. Utah State JR RB 7 126 642 5.10 5 18.00 91.71
10 Haaziq Daniels Air Force JR QB 6 75 371 4.95 2 12.50 61.83
11 Chance Bell SDSU SR RB 6 37 179 4.84 2 6.17 29.83
12 Aaron Dumas New Mexico FR RB 7 82 383 4.67 2 11.71 54.71
13 Elelyon Noa Utah State SO RB 7 39 180 4.62 0 5.57 25.71
14 Charles Williams UNLV SR RB 8 142 650 4.58 7 17.75 81.25
15 Brad Roberts Air Force JR RB 6 135 608 4.50 4 22.50 101.33
16 Tyler Nevens SJSU SR RB 6 94 412 4.38 2 15.67 68.67
16 Dedrick Parson Hawai'i SR RB 7 50 219 4.38 0 7.14 31.29
18 Devonte Lee Nevada SR RB 6 33 137 4.15 3 5.50 22.83
19 Greg Bell SDSU SR RB 7 125 512 4.10 5 17.86 73.14
20 Kaegun Williams SDSU SR RB 7 29 118 4.07 1 4.14 16.86
21 John Gentry Utah State SO RB 7 33 131 3.97 0 4.71 18.71
22 David Bailey CSU SR RB 7 126 481 3.82 4 18.00 68.71
23 Omar Fattah Air Force JR FB 5 26 91 3.50 0 5.20 18.20
24 Cyrus Habibi-Likio Boise St SR RB 9 79 269 3.41 2 8.78 29.89
25 Todd Centeio CSU SR QB 7 81 265 3.27 2 11.57 37.86
26 Andrew Van Buren Boise St SR RB 10 65 202 3.11 9 6.50 20.20
27 Chevan Cordeiro Hawai'i JR QB 6 52 157 3.02 1 8.67 26.17
28 Calvin Turner Jr. Hawai'i SR RB 7 50 132 2.64 4 7.14 18.86
29 Sean Chambers Wyoming JR QB 4 31 81 2.61 2 7.75 20.25
30 Logan Bonner Utah State JR QB 7 28 69 2.46 0 4.00 9.86
31 Bobby Cole New Mexico SR RB 7 44 105 2.39 0 6.29 15.00
32 Hank Bachmeier Boise St JR QB 10 54 -16 -0.30 0 5.40 -1.60
33 Jake Haener Fresno St SR QB 7 43 -58 -1.35 1 6.14 -8.29
34 Cameron Friel UNLV FR QB 6 26 -88 -3.38 0 4.33 -14.67
35 Carson Strong Nevada JR QB 5 30 -129 -4.30 0 6.00 -25.80

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.