2021 Mountain West Conference Leaders Passing - In The 2nd Quarter through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Strong | Nevada | JR | QB | 12 | 148 | 104 | 70.3 | 1128 | 10 | 4 | 151.18 | 65 | 51 | 26 | 9 |
2 | Jake Haener | Fresno St | SR | QB | 13 | 153 | 102 | 66.7 | 1368 | 14 | 3 | 168.05 | 86 | 58 | 32 | 9 |
3 | Logan Bonner | Utah State | JR | QB | 13 | 134 | 83 | 61.9 | 1166 | 13 | 3 | 162.56 | 76 | 49 | 29 | 15 |
3 | Hank Bachmeier | Boise St | JR | QB | 12 | 130 | 83 | 63.8 | 1140 | 6 | 2 | 149.66 | 61 | 50 | 27 | 9 |
5 | Todd Centeio | CSU | SR | QB | 12 | 113 | 74 | 65.5 | 882 | 1 | 2 | 130.43 | 36 | 43 | 24 | 7 |
6 | Chevan Cordeiro | Hawai'i | JR | QB | 10 | 111 | 60 | 54.1 | 811 | 6 | 3 | 127.85 | 93 | 33 | 19 | 7 |
7 | Lucas Johnson | SDSU | SR | QB | 9 | 81 | 50 | 61.7 | 588 | 5 | 0 | 143.08 | 37 | 28 | 13 | 6 |
8 | Cameron Friel | UNLV | FR | QB | 9 | 58 | 32 | 55.2 | 373 | 2 | 3 | 110.23 | 75 | 17 | 9 | 1 |
9 | Terry Wilson | New Mexico | SR | QB | 6 | 46 | 29 | 63.0 | 332 | 2 | 1 | 133.66 | 47 | 15 | 7 | 4 |
10 | Nick Starkel | SJSU | SR | QB | 7 | 60 | 27 | 45.0 | 497 | 4 | 2 | 129.91 | 70 | 13 | 11 | 8 |
11 | Jordon Brookshire | SDSU | SR | QB | 6 | 44 | 24 | 54.5 | 381 | 3 | 0 | 149.79 | 40 | 16 | 13 | 5 |
12 | Nick Nash | SJSU | JR | QB | 7 | 43 | 21 | 48.8 | 336 | 3 | 0 | 137.50 | 37 | 15 | 10 | 6 |
12 | Sean Chambers | Wyoming | JR | QB | 7 | 46 | 21 | 45.7 | 287 | 3 | 1 | 115.23 | 37 | 12 | 8 | 3 |
14 | Levi Williams | Wyoming | SO | QB | 7 | 28 | 18 | 64.3 | 352 | 3 | 2 | 190.96 | 54 | 12 | 11 | 5 |
15 | Haaziq Daniels | Air Force | JR | QB | 11 | 29 | 13 | 44.8 | 390 | 3 | 1 | 185.03 | 64 | 11 | 9 | 5 |
16 | Brayden Schager | Hawai'i | FR | QB | 3 | 17 | 12 | 70.6 | 107 | 0 | 1 | 111.70 | 37 | 6 | 2 | 1 |
17 | Justin Rogers | UNLV | JR | QB | 3 | 15 | 10 | 66.7 | 135 | 1 | 0 | 164.27 | 43 | 5 | 3 | 2 |
18 | Cooper Legas | Utah State | SO | QB | 1 | 8 | 4 | 50.0 | 100 | 1 | 0 | 196.25 | 62 | 3 | 3 | 1 |
18 | Isaiah Chavez | New Mexico | FR | QB | 3 | 7 | 4 | 57.1 | 49 | 0 | 0 | 115.94 | 34 | 2 | 1 | 1 |
18 | Doug Brumfield | UNLV | FR | QB | 2 | 8 | 4 | 50.0 | 37 | 0 | 0 | 88.85 | 15 | 2 | 1 | 0 |
21 | Bryson Carroll | New Mexico | 1 | 4 | 3 | 75.0 | 22 | 0 | 0 | 121.20 | 15 | 2 | 1 | 0 | ||
22 | Andrew Peasley | Utah State | JR | QB | 5 | 8 | 2 | 25.0 | 49 | 0 | 0 | 76.45 | 45 | 1 | 1 | 1 |
22 | Connor Genal | New Mexico | SO | QB | 2 | 6 | 2 | 33.3 | 21 | 0 | 0 | 62.73 | 16 | 1 | 1 | 0 |
22 | Nate Cox | Nevada | SR | QB | 1 | 5 | 2 | 40.0 | 1 | 0 | 0 | 41.68 | 1 | 0 | 0 | 0 |
25 | Jalen Cropper | Fresno St | JR | WR | 1 | 1 | 1 | 100.0 | 51 | 1 | 0 | 858.40 | 51 | 1 | 1 | 1 |
26 | CJ Montes | New Mexico | FR | QB | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
26 | Davis Koetter | Boise St | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
26 | Trae Hall | New Mexico | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
26 | Khalil Shakir | Boise St | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |