2021 Big 12 Conference Leaders Receiving - Games in November Only through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taye Barber | TCU | SR | WR | 4 | 11 | 223 | 20.27 | 0 | 2.8 | 55.8 |
2 | Derius Davis | TCU | SR | WR | 4 | 16 | 246 | 15.38 | 0 | 4.0 | 61.5 |
3 | Tyquan Thornton | Baylor | SR | WR | 4 | 18 | 274 | 15.22 | 3 | 4.5 | 68.5 |
4 | Blaine Green | Okla St | FR | WR | 4 | 12 | 176 | 14.67 | 1 | 3.0 | 44.0 |
5 | Jeremiah Hall | Oklahoma | SR | TE | 3 | 8 | 117 | 14.63 | 0 | 2.7 | 39.0 |
6 | Kaden Prather | WVU | FR | WR | 4 | 9 | 129 | 14.33 | 0 | 2.3 | 32.3 |
7 | Sean Ryan | WVU | JR | WR | 4 | 10 | 139 | 13.90 | 1 | 2.5 | 34.8 |
8 | Bryce Ford-Wheaton | WVU | JR | WR | 3 | 9 | 125 | 13.89 | 0 | 3.0 | 41.7 |
9 | Jadon Haselwood | Oklahoma | SO | WR | 3 | 6 | 83 | 13.83 | 0 | 2.0 | 27.7 |
10 | Tay Martin | Okla St | SR | WR | 4 | 25 | 325 | 13.00 | 3 | 6.3 | 81.3 |
11 | Jared Casey | Kansas | FR | FB | 4 | 8 | 101 | 12.63 | 2 | 2.0 | 25.3 |
12 | Michael Woods II | Oklahoma | SR | WR | 3 | 7 | 87 | 12.43 | 0 | 2.3 | 29.0 |
13 | Drew Estrada | Baylor | SR | WR | 4 | 8 | 99 | 12.38 | 0 | 2.0 | 24.8 |
14 | Chase Allen | Iowa State | SR | TE | 4 | 11 | 134 | 12.18 | 2 | 2.8 | 33.5 |
15 | Charlie Kolar | Iowa State | SR | TE | 4 | 30 | 365 | 12.17 | 3 | 7.5 | 91.3 |
16 | Xavier Hutchinson | Iowa State | SR | WR | 4 | 30 | 363 | 12.10 | 0 | 7.5 | 90.8 |
17 | Trestan Ebner | Baylor | SR | RB | 4 | 15 | 173 | 11.53 | 1 | 3.8 | 43.3 |
18 | Xavier Worthy | Texas | FR | WR | 4 | 29 | 324 | 11.17 | 5 | 7.3 | 81.0 |
19 | Sammy Wheeler | Kansas St | JR | TE | 4 | 8 | 83 | 10.38 | 1 | 2.0 | 20.8 |
20 | Brennan Presley | Okla St | SO | WR | 4 | 15 | 154 | 10.27 | 0 | 3.8 | 38.5 |
21 | Kwamie Lassiter II | Kansas | SR | WR | 4 | 29 | 296 | 10.21 | 2 | 7.3 | 74.0 |
22 | Sam James | WVU | JR | WR | 4 | 14 | 138 | 9.86 | 2 | 3.5 | 34.5 |
23 | Kaylon Geiger Sr. | Texas Tech | SR | WR | 3 | 8 | 76 | 9.50 | 0 | 2.7 | 25.3 |
23 | Ben Sims | Baylor | JR | TE | 4 | 10 | 95 | 9.50 | 1 | 2.5 | 23.8 |
25 | Phillip Brooks | Kansas St | JR | WR | 4 | 11 | 104 | 9.45 | 0 | 2.8 | 26.0 |
26 | Breece Hall | Iowa State | JR | RB | 4 | 10 | 94 | 9.40 | 2 | 2.5 | 23.5 |
27 | Cade Brewer | Texas | SR | TE | 4 | 12 | 112 | 9.33 | 2 | 3.0 | 28.0 |
28 | Erik Ezukanma | Texas Tech | JR | WR | 3 | 8 | 74 | 9.25 | 2 | 2.7 | 24.7 |
29 | Trevor Wilson | Kansas | SO | WR | 4 | 8 | 73 | 9.13 | 0 | 2.0 | 18.3 |
30 | Lawrence Arnold | Kansas | FR | WR | 4 | 9 | 78 | 8.67 | 0 | 2.3 | 19.5 |
31 | Emari Demercado | TCU | SR | RB | 4 | 10 | 84 | 8.40 | 0 | 2.5 | 21.0 |
32 | Winston Wright Jr. | WVU | JR | WR | 4 | 18 | 149 | 8.28 | 4 | 4.5 | 37.3 |
33 | Deuce Vaughn | Kansas St | SO | RB | 4 | 15 | 120 | 8.00 | 0 | 3.8 | 30.0 |
33 | John Paul Richardson | Okla St | FR | WR | 4 | 8 | 64 | 8.00 | 1 | 2.0 | 16.0 |
35 | R.J. Sneed | Baylor | SR | WR | 4 | 10 | 63 | 6.30 | 0 | 2.5 | 15.8 |
36 | Xavier White | Texas Tech | JR | RB | 3 | 6 | 37 | 6.17 | 0 | 2.0 | 12.3 |
37 | Jaylin Noel | Iowa State | FR | WR | 4 | 20 | 108 | 5.40 | 0 | 5.0 | 27.0 |
38 | Leddie Brown | WVU | SR | RB | 4 | 13 | 62 | 4.77 | 0 | 3.3 | 15.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.