2021 Conference USA Leaders Kickoff Returns - Games vs. Conference Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaMareon James | ODU | FR | CB | 8 | 12 | 341 | 28.42 | 1 | 1.5 | 42.6 |
2 | Jayden Harrison | Marshall | SO | WR | 8 | 13 | 345 | 26.54 | 1 | 1.6 | 43.1 |
3 | Camron Harrell | USM | JR | DB | 8 | 20 | 521 | 26.05 | 1 | 2.5 | 65.1 |
4 | Beanie Bishop | Western Ky | SO | DB | 8 | 19 | 455 | 23.95 | 0 | 2.4 | 56.9 |
5 | Shadrick Byrd | Charlotte | SO | RB | 8 | 22 | 508 | 23.09 | 0 | 2.8 | 63.5 |
6 | Juma Otoviano | Rice | SO | RB | 6 | 14 | 313 | 22.36 | 0 | 2.3 | 52.2 |
7 | Lexington Joseph | FIU | SO | RB | 8 | 16 | 334 | 20.88 | 0 | 2.0 | 41.8 |
8 | Je'Quan Burton | FAU | SO | WR | 8 | 12 | 243 | 20.25 | 0 | 1.5 | 30.4 |
9 | Dennis Barnes | UTEP | JR | DB | 8 | 17 | 309 | 18.18 | 0 | 2.1 | 38.6 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.